£7.95
Out of stock
The Multi V Drive Belt is an essential component in the engine’s accessory system, delivering reliable power transmission to multiple engine accessories such as the alternator, power steering pump, and air conditioning compressor. Built for durability and precise performance, this belt ensures smooth operation under various driving conditions.
Specifications
O.E Part Numbers:
Other Part Numbers:
Cross references
| ASHIKA | 112-4PK850 |
| BANDO | 4PK850 |
| BLUE PRINT | AD04R850, ADC49627 |
| BOSCH | 1 987 947 895, 1 987 AE0 577 |
| CONTINENTAL CTAM | 4PK850 |
| DAYCO | 4PK850 |
| FAI AutoParts | 4PK0850 |
| FEBI BILSTEIN | 28783 |
| FLENNOR | 4PK0850, 4PK850 |
| HERTH+BUSS JAKOPARTS | J1040850 |
| HUTCHINSON | 850 K 4 |
| JAPANPARTS | DV-4PK0850, TT-H04, TT-H11, TT-H16, TV-850, TV-H00, TV-H04, TV-H05, TV-H16 |
| KAVO PARTS | DMV-2018, DMV-8004 |
| LUCAS ELECTRICAL | 4PK0850L |
| MAGNETI MARELLI | 340411000850 |
| MEYLE | 050 004 0850 |
| NIPPARTS | J1040850 |
| OPTIBELT | 4 PK 850 |
| QUINTON HAZELL | QBR4850 |
| ROULUNDS RUBBER | 4K0850 |
| SASIC | 4PK850 |
| Schaeffler INA | FB 4PK850 |
| SKF | VKMV 4PK848, VKMV 4PK850, VKMV 4PK852 |
| SNR | CA4PK850, CA4PK853 |
| SWAG | 90 92 8783 |
| TRISCAN | 8640 400850 |
| TRP | 1522728 |
| VEYANCE | 4PK0850, 4PK0850E, 4PK0850G |
Compatible with the following OEM references
| CHRYSLER | 04668241, 4612229, 4668241 |
| DONGFENG | 1021003C0300, 811160102 |
| DONGFENG XIAOKANG | 1021003C0300 |
| HONDA | 38920P04003, 38920P04004, 38920PW0003, 38920PW0004 |
| HYUNDAI | 9771329000, 9771329500 |
| KIA | B3C715907C, MB3C715907C |
| MAZDA | B3C715907C, BPE815908 |
| MITSUBISHI | ME190439 |
| NISSAN | 1172042L01, 1172042L03, 11920V7302, 119509F610 |
| SUBARU | 4918060B20 |
| SUZUKI | 1752184H00, 4918060B20, 9514161J00 |
| TOYOTA | 9008091170, 9936400850, 9936410850, 9936420850, 9936430850, 9936480850 |
Other references
| 48353 |
| 4PK848 |
| 4PK849 |
| 4PK851 |
| 8653-10090 |
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CHRYSLER NEON (PL) 2.0 16V | Saloon | Petrol | 06/1994 | 09/1999 | FWD | 16 | 133 | 98 |
| Construction Year from: 06/1994; Construction Year to: 09/1999; Driven units: Alternator; for OE No.: 4612229 | ||||||||
| CHRYSLER NEON (PL) 2.0 16V | Saloon | Petrol | 06/1994 | 08/1999 | FWD | 16 | 145 | 107 |
| Driven units: Alternator; for OE No.: 4612229 | ||||||||
| CHRYSLER NEON (PL) 2.0 16V | Saloon | Petrol | 04/1996 | 08/1999 | FWD | 16 | 148 | 109 |
| Driven units: Alternator; for OE No.: 4612229 | ||||||||
| CHRYSLER NEON (PL) 2.0 16V | Saloon | Petrol | 10/1994 | 09/1998 | FWD | 16 | 152 | 112 |
| Construction Year from: 10/1994; Construction Year to: 09/1998; Driven units: Alternator; for OE No.: 4612229 | ||||||||
| CHRYSLER NEON II 1.8 | Saloon | Petrol | 01/2000 | 12/2001 | FWD | 16 | 124 | 91 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CHRYSLER NEON II 2.0 16V | Saloon | Petrol | 08/1999 | 09/2005 | FWD | 16 | 133 | 98 |
| Construction Year to: 09/2005; Driven units: Alternator | ||||||||
| CHRYSLER NEON II 2.0 16V | Saloon | Petrol | 10/2002 | 12/2006 | FWD | 16 | 131 | 97 |
| Driven units: Alternator | ||||||||
| CHRYSLER NEON II 2.0 16V R/T | Saloon | Petrol | 10/2001 | 12/2006 | FWD | 16 | 150 | 110 |
| Construction Year to: 09/2005; for model code: Neon; Driven units: Alternator; or; Construction Year to: 10/2004; for model code: Neon (Nato); Driven units: Alternator | ||||||||
| CHRYSLER NEON II 2.0 16V R/T | Saloon | Petrol | 10/2001 | 12/2002 | FWD | 16 | 152 | 112 |
| Construction Year to: 12/2002; Driven units: Alternator | ||||||||
| CHRYSLER PT CRUISER Combi Van (PT_) 2.0 | Estate Van | Petrol | 10/2002 | 03/2004 | FWD | 16 | 141 | 104 |
| Driven units: Alternator | ||||||||
| CHRYSLER PT CRUISER Hatchback (PT_) 2.0 | Estate | Petrol | 06/2000 | 09/2004 | FWD | 16 | 141 | 104 |
| Driven units: Alternator | ||||||||
| DFSK LOADHOPPER / BIG CAB Platform/Chassis 1.0 | Platform/Chassis | Petrol | 11/2011 | on | RWD | 8 | 53 | 39 |
| for model code: Mini Truck; Driven units: Air conditioning compressor | ||||||||
| DODGE NEON 2.0 16V | Saloon | Petrol | 06/1994 | 08/1999 | FWD | 16 | 145 | 107 |
| Driven units: Alternator; for OE No.: 4612229 | ||||||||
| DODGE NEON 2.0 16V | Saloon | Petrol | 04/1996 | 08/1999 | FWD | 16 | 148 | 109 |
| Driven units: Alternator; for OE No.: 4612229 | ||||||||
| DODGE NEON 2.0 16V | Saloon | Petrol | 04/1996 | 09/1999 | FWD | 16 | 152 | 112 |
| Construction Year from: 04/1996; Construction Year to: 09/1999; Driven units: Alternator; for OE No.: 4612229 | ||||||||
| GEO METRO 1.3 i | Hatchback | Petrol | 01/1989 | 08/1994 | FWD | 8 | 71 | 52 |
| Construction Year to: 08/1994; Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| GEO METRO Convertible 1.3 i | Convertible | Petrol | 09/1994 | 12/1997 | FWD | 8 | 71 | 52 |
| Construction Year from: 09/1994; Construction Year to: 12/1997; Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| GEO METRO Saloon 1.3 i | Saloon | Petrol | 09/1994 | 12/1997 | FWD | 8 | 71 | 52 |
| Construction Year from: 09/1994; Construction Year to: 12/1997; Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| HYUNDAI ACCENT I (X-3) 1.3 | Hatchback | Petrol | 06/1997 | 08/1999 | FWD | 12 | 60 | 44 |
| Construction Year from: 06/1997; Construction Year to: 08/1999; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT I (X-3) 1.3 | Hatchback | Petrol | 10/1994 | 01/2000 | FWD | 12 | 75 | 55 |
| Construction Year from: 06/1997; Construction Year to: 12/1999; for model code: Excel; Driven units: Air conditioning compressor; or; Construction Year from: 06/1997; Construction Year to: 08/1999; for model code: Verna; Driven units: Air conditioning compressor; or; Construction Year from: 06/1997; for model code: Accent; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT I (X-3) 1.3 i 12V | Hatchback | Petrol | 10/1994 | 08/1999 | FWD | 12 | 84 | 62 |
| Construction Year from: 06/1997; Construction Year to: 08/1999; for model code: Verna; Driven units: Air conditioning compressor; or; Construction Year from: 06/1997; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT I (X-3) 1.5 i 12V | Hatchback | Petrol | 10/1994 | 08/1999 | FWD | 12 | 88 | 65 |
| Construction Year from: 06/1997; Construction Year to: 08/1999; for model code: Verna; Driven units: Air conditioning compressor; or; Construction Year from: 06/1997; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT II (LC) 1.3 | Hatchback | Petrol | 01/2000 | 02/2003 | FWD | 12 | 83 | 61 |
| Construction Year to: 02/2003; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT II (LC) 1.3 | Hatchback | Petrol | 01/2000 | 02/2003 | FWD | 12 | 86 | 63 |
| Construction Year to: 02/2003; Driven units: Air conditioning compressor; or; for model code: Excel; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT II (LC) 1.3 | Hatchback | Petrol | 08/2002 | 11/2005 | FWD | 12 | 84 | 62 |
| Construction Year to: 02/2006; for model code: Excel; Driven units: Air conditioning compressor; or; Construction Year from: 03/2003; Construction Year to: 09/2005; for model code: Verna; Driven units: Air conditioning compressor; or; Construction Year from: 03/2003; for model code: Accent; Driven units: Air conditioning compressor; or; Construction Year from: 05/2003; for model code: Accent Gyro; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT II (LC) 1.5 | Hatchback | Petrol | 09/2000 | 02/2003 | FWD | 16 | 102 | 75 |
| Construction Year to: 02/2003; for model code: Excel; Driven units: Alternator | ||||||||
| HYUNDAI ACCENT II (LC) 1.5 | Hatchback | Petrol | 01/2000 | 11/2005 | FWD | 12 | 90 | 66 |
| Construction Year to: 11/2005; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT II (LC) 1.5 | Hatchback | Petrol | 09/1999 | 10/2002 | FWD | 12 | 88 | 65 |
| Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT II Saloon (LC) 1.3 | Saloon | Petrol | 01/2000 | 09/2005 | FWD | 12 | 86 | 63 |
| Construction Year to: 09/2005; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT II Saloon (LC) 1.5 | Saloon | Petrol | 01/2000 | 05/2006 | FWD | 12 | 94 | 69 |
| Construction Year to: 05/2006; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT II Saloon (LC) 1.5 | Saloon | Petrol | 01/2000 | 12/2005 | FWD | 12 | 90 | 66 |
| Construction Year to: 12/2005; for model code: Verna; Driven units: Air conditioning compressor; or; for model code: Accent; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT III (MC) 1.4 GL | Hatchback | Petrol | 11/2005 | 07/2009 | FWD | 16 | 97 | 71 |
| Construction Year to: 07/2009; Driven units: Alternator | ||||||||
| HYUNDAI ACCENT III Saloon (MC) 1.4 GL | Saloon | Petrol | 11/2005 | 07/2009 | FWD | 16 | 97 | 71 |
| Construction Year to: 07/2009; for model code: Accent; Driven units: Alternator | ||||||||
| HYUNDAI ACCENT Saloon (X-3) 1.3 | Saloon | Petrol | 06/1997 | 08/1999 | FWD | 12 | 60 | 44 |
| Construction Year from: 06/1997; Construction Year to: 08/1999; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT Saloon (X-3) 1.3 | Saloon | Petrol | 06/1997 | 08/1999 | FWD | 12 | 75 | 55 |
| Construction Year from: 06/1997; Construction Year to: 08/1999; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT Saloon (X-3) 1.3 i 12V | Saloon | Petrol | 10/1994 | 01/2000 | FWD | 12 | 84 | 62 |
| Construction Year from: 06/1997; Construction Year to: 12/1999; for model code: Pony; Driven units: Air conditioning compressor; or; Construction Year from: 06/1997; Construction Year to: 08/1999; Driven units: Air conditioning compressor; or; Construction Year from: 06/1997; for model code: Excel; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ACCENT Saloon (X-3) 1.5 i 12V | Saloon | Petrol | 10/1994 | 08/1999 | FWD | 12 | 88 | 65 |
| Construction Year from: 06/1997; Construction Year to: 08/1999; for model code: Verna; Driven units: Air conditioning compressor; or; Construction Year from: 06/1997; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI COUPE I (RD) 1.6 16V | Coupe | Petrol | 03/1998 | 05/2000 | FWD | 16 | 116 | 85 |
| Construction Year to: 05/2000; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI COUPE I (RD) 1.6 i 16V | Coupe | Petrol | 08/1999 | 04/2002 | FWD | 16 | 114 | 84 |
| Construction Year to: 05/2000; for model code: Coupe; Driven units: Air conditioning compressor; or; Construction Year from: 08/1999; Construction Year to: 05/2000; for model code: Tiburon; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI COUPE I (RD) 1.6 i 16V | Coupe | Petrol | 08/2000 | 01/2002 | FWD | 16 | 107 | 79 |
| for model code: Coupe; Driven units: Alternator | ||||||||
| HYUNDAI COUPE I (RD) 2.0 | Coupe | Petrol | 08/1999 | 09/2001 | FWD | 16 | 137 | 101 |
| Construction Year to: 09/2001; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI COUPE I (RD) 2.0 16V | Coupe | Petrol | 08/1996 | 04/2002 | FWD | 16 | 139 | 102 |
| Construction Year to: 09/2001; for model code: Coupe; Driven units: Air conditioning compressor; or; Construction Year from: 08/1996; Construction Year to: 09/2001; for model code: Tiburon; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI COUPE I (RD) 2.0 16V | Coupe | Petrol | 03/2001 | 09/2001 | FWD | 16 | 135 | 99 |
| Construction Year to: 09/2001; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI COUPE I (RD) F2 Evolution | Coupe | Petrol | 05/1999 | 09/2001 | FWD | 16 | 154 | 115 |
| Construction Year from: 05/1999; Construction Year to: 09/2001; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI ELANTRA III (XD) 1.8 | Hatchback | Petrol | 06/2000 | 07/2003 | FWD | 16 | 132 | 97 |
| Construction Year to: 07/2003; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI GETZ (TB) 1.3 | Hatchback | Petrol | 09/2004 | 03/2007 | FWD | 12 | 83 | 61 |
| Construction Year to: 03/2007; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI GETZ (TB) 1.3 | Hatchback | Petrol | 09/2003 | 09/2005 | FWD | 12 | 85 | 63 |
| Driven units: Air conditioning compressor | ||||||||
| HYUNDAI GETZ (TB) 1.3 i | Hatchback | Petrol | 09/2002 | 09/2005 | FWD | 12 | 82 | 60 |
| Construction Year to: 09/2005; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI GETZ (TB) 1.4 i | Hatchback | Petrol | 08/2005 | 12/2010 | FWD | 16 | 97 | 71 |
| Construction Year to: 07/2009; for model code: Getz; Driven units: Alternator; or; Construction Year to: 06/2009; for model code: Click; Driven units: Alternator | ||||||||
| HYUNDAI LANTRA III Saloon (XD) 1.6 | Saloon | Petrol | 05/2003 | 05/2006 | FWD | 16 | 105 | 77 |
| for model code: Elantra; Driven units: Alternator | ||||||||
| HYUNDAI LANTRA III Saloon (XD) 1.8 | Saloon | Petrol | 06/2000 | 07/2003 | FWD | 16 | 132 | 97 |
| Construction Year from: 06/2000; Construction Year to: 07/2003; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II (J-2) 1.5 12V | Saloon | Petrol | 02/1997 | 05/2000 | FWD | 12 | 88 | 65 |
| Construction Year from: 02/1997; Construction Year to: 05/2000; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II (J-2) 1.6 16V | Saloon | Petrol | 01/1998 | 05/2000 | FWD | 16 | 114 | 84 |
| for model code: Lantra; Driven units: Air conditioning compressor; or; Construction Year from: 01/1998; Construction Year to: 05/2000; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II (J-2) 1.6 16V | Saloon | Petrol | 01/1996 | 09/2000 | FWD | 16 | 118 | 87 |
| Construction Year to: 09/2000; for model code: Lantra; Driven units: Air conditioning compressor; or; Construction Year from: 01/1996; Construction Year to: 12/2001; for model code: Elantra; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II (J-2) 1.6 i | Saloon | Petrol | 11/1995 | 05/2000 | FWD | 16 | 90 | 66 |
| Construction Year to: 05/2000; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II (J-2) 1.8 16V | Saloon | Petrol | 11/1995 | 05/2000 | FWD | 16 | 128 | 94 |
| Construction Year to: 05/2000; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II (J-2) 2.0 16V | Saloon | Petrol | 08/1996 | 09/2000 | FWD | 16 | 139 | 102 |
| Construction Year from: 06/1997; Construction Year to: 05/2000; Driven units: Air conditioning compressor; or; Construction Year from: 02/1997; Construction Year to: 06/2000; for model code: Lantra; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II Estate (J-2) 1.6 16V | Estate | Petrol | 02/1996 | 05/2000 | FWD | 16 | 114 | 84 |
| Construction Year to: 05/2000; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II Estate (J-2) 1.6 16V | Estate | Petrol | 06/1998 | 05/2000 | FWD | 16 | 118 | 87 |
| for model code: Elantra; Driven units: Air conditioning compressor; or; Construction Year from: 06/1998; Construction Year to: 05/2000; for model code: Lantra Estate; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II Estate (J-2) 1.6 i | Estate | Petrol | 02/1996 | 05/2000 | FWD | 16 | 90 | 66 |
| Construction Year to: 05/2000; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II Estate (J-2) 1.8 16V | Estate | Petrol | 02/1996 | 05/2000 | FWD | 16 | 128 | 94 |
| Construction Year to: 05/2000; Driven units: Air conditioning compressor | ||||||||
| HYUNDAI LANTRA Mk II Estate (J-2) 2.0 16V | Estate | Petrol | 08/1998 | 10/2000 | FWD | 16 | 139 | 102 |
| Construction Year to: 06/2000; for model code: Lantra Estate; Driven units: Air conditioning compressor; or; Construction Year from: 08/1998; Construction Year to: 12/2001; for model code: Elantra; Driven units: Air conditioning compressor | ||||||||
| KIA RIO I Hatchback (DC) 1.3 | Hatchback | Petrol | 08/2000 | 02/2005 | FWD | 8 | 82 | 60 |
| Driven units: Power steering pump | ||||||||
| KIA RIO I Hatchback (DC) 1.3 | Hatchback | Petrol | 08/2000 | 02/2005 | FWD | 8 | 75 | 55 |
| Construction Year to: 02/2005; Driven units: Power steering pump | ||||||||
| KIA RIO I Hatchback (DC) 1.5 16V | Hatchback | Petrol | 08/2000 | 02/2005 | FWD | 16 | 98 | 72 |
| Construction Year to: 02/2005; Driven units: Power steering pump | ||||||||
| KIA RIO I Hatchback (DC) 1.5 16V | Hatchback | Petrol | 09/2002 | 02/2005 | FWD | 16 | 97 | 71 |
| Driven units: Power steering pump | ||||||||
| KIA RIO I Saloon (DC_) 1.3 | Saloon | Petrol | 09/2000 | 02/2005 | FWD | 8 | 75 | 55 |
| Construction Year to: 02/2005; Driven units: Power steering pump | ||||||||
| KIA RIO I Saloon (DC_) 1.3 | Saloon | Petrol | 08/2002 | 02/2005 | FWD | 8 | 82 | 60 |
| Driven units: Power steering pump | ||||||||
| KIA RIO I Saloon (DC_) 1.5 | Saloon | Petrol | 09/2002 | 02/2005 | FWD | 16 | 95 | 70 |
| Driven units: Power steering pump | ||||||||
| KIA RIO I Saloon (DC_) 1.5 16V | Saloon | Petrol | 06/2001 | 02/2005 | FWD | 16 | 98 | 72 |
| Construction Year from: 06/2001; Construction Year to: 02/2005; Driven units: Power steering pump | ||||||||
| MAZDA 121 II (DB) 1.3 16V (DB3PA) | Saloon | Petrol | 11/1990 | 03/1996 | FWD | 16 | 53 | 39 |
| Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MAZDA 121 II (DB) 1.3 i 16V (DB3PA) | Saloon | Petrol | 11/1990 | 03/1996 | FWD | 16 | 72 | 53 |
| Construction Year to: 03/1996; Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MAZDA DEMIO (DW) 1.3 16V (DW3W, DW19) | Hatchback | Petrol | 08/1998 | 08/2000 | FWD | 16 | 63 | 46 |
| Construction Year to: 08/2000; Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MAZDA DEMIO (DW) 1.3 i 16V (DW3W) | Hatchback | Petrol | 08/1998 | 04/2000 | FWD | 16 | 72 | 53 |
| Construction Year to: 04/2000; Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MAZDA DEMIO (DW) 1.3 i 16V (DW3W) | Hatchback | Petrol | 01/1996 | 08/2000 | FWD | 16 | 83 | 61 |
| Construction Year to: 08/2000; Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN ALMERA Mk II (N16) 1.5 | Hatchback | Petrol | 03/2000 | 11/2006 | FWD | 16 | 90 | 66 |
| Driven units: Power steering pump | ||||||||
| NISSAN ALMERA Mk II (N16) 1.5 | Saloon | Petrol | 07/2000 | 11/2006 | FWD | 16 | 90 | 66 |
| Driven units: Power steering pump | ||||||||
| NISSAN ALMERA Mk II (N16) 1.5 | Hatchback | Petrol | 12/2002 | 09/2006 | FWD | 16 | 98 | 72 |
| Construction Year from: 12/2002; Driven units: Power steering pump | ||||||||
| NISSAN ALMERA Mk II (N16) 1.5 | Saloon | Petrol | 12/2002 | 09/2006 | FWD | 16 | 98 | 72 |
| Construction Year from: 12/2002; Driven units: Power steering pump | ||||||||
| NISSAN ALMERA Mk II (N16) 1.8 | Hatchback | Petrol | 01/2000 | 11/2002 | FWD | 16 | 114 | 84 |
| for model code: Almera; Driven units: Power steering pump; Doors: 3/5 | ||||||||
| NISSAN ALMERA Mk II (N16) 1.8 | Saloon | Petrol | 07/2000 | 11/2002 | FWD | 16 | 114 | 84 |
| for model code: Almera; Driven units: Power steering pump; Vehicle type: SEDAN | ||||||||
| NISSAN ALMERA Mk II (N16) 1.8 | Hatchback | Petrol | 12/2002 | 09/2006 | FWD | 16 | 116 | 85 |
| Construction Year from: 12/2002; Driven units: Power steering pump; Doors: 3/5 | ||||||||
| NISSAN ALMERA Mk II (N16) 1.8 | Saloon | Petrol | 12/2002 | 09/2006 | FWD | 16 | 116 | 85 |
| Construction Year from: 12/2002; Driven units: Power steering pump; Doors: 3/5 | ||||||||
| NISSAN ALMERA TINO (V10) 1.8 | MPV | Petrol | 08/2000 | 05/2003 | FWD | 16 | 114 | 84 |
| Construction Year to: 05/2003; Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN ALMERA TINO (V10) 1.8 | MPV | Petrol | 06/2003 | 11/2005 | FWD | 16 | 116 | 85 |
| Construction Year from: 06/2003; Construction Year to: 11/2005; Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA (P11) 1.8 16V | Saloon | Petrol | 08/1999 | 12/2001 | FWD | 16 | 114 | 84 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA (P12) 1.6 | Saloon | Petrol | 03/2002 | 08/2008 | FWD | 16 | 106 | 78 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA (P12) 1.6 | Saloon | Petrol | 01/2002 | 04/2006 | FWD | 16 | 109 | 80 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA (P12) 1.8 | Saloon | Petrol | 03/2002 | 10/2008 | FWD | 16 | 115 | 85 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA (P12) 1.8 LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 03/2002 | 10/2008 | FWD | 16 | 115 | 85 |
| Construction Year to: 10/2008; Driven units: Power steering pump | ||||||||
| NISSAN PRIMERA Estate (WP12) 1.6 Visia | Estate | Petrol | 01/2002 | 04/2006 | FWD | 16 | 109 | 80 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA Estate (WP12) 1.8 | Estate | Petrol | 03/2002 | 05/2007 | FWD | 16 | 115 | 85 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA Hatchback (P11) 1.8 16V | Hatchback | Petrol | 08/1999 | 07/2002 | FWD | 16 | 114 | 84 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA Hatchback (P11) 1.8 16V LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/1999 | 07/2002 | FWD | 16 | 114 | 84 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA Hatchback (P12) 1.6 | Hatchback | Petrol | 07/2002 | 08/2008 | FWD | 16 | 106 | 78 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA Hatchback (P12) 1.6 | Hatchback | Petrol | 07/2002 | 04/2006 | FWD | 16 | 109 | 80 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA Hatchback (P12) 1.8 | Hatchback | Petrol | 07/2002 | 10/2008 | FWD | 16 | 115 | 85 |
| Driven units: Power steering pump; Supplementary Article/Supplementary Info: with water pump | ||||||||
| NISSAN PRIMERA Traveller (WP11) 1.8 16V | Estate | Petrol | 08/1999 | 12/2001 | FWD | 16 | 114 | 84 |
| Driven units: Power steering pump | ||||||||
| NISSAN PRIMERA Traveller (WP11) 1.8 16V LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 08/1999 | 12/2001 | FWD | 16 | 114 | 84 |
| Driven units: Power steering pump | ||||||||
| NISSAN SKYLINE Coupe (R33) 2.5 (ECR33) | Coupe | Petrol | 01/1994 | 07/2000 | RWD | 24 | 250 | 184 |
| Driven units: Alternator | ||||||||
| PLYMOUTH NEON II Saloon 2.0 16V | Saloon | Petrol | 09/1999 | 09/2005 | FWD | 16 | 133 | 98 |
| Construction Year from: 09/1999; Construction Year to: 09/2005; Driven units: Alternator | ||||||||
| PLYMOUTH NEON II Saloon 2.0 16V | Saloon | Petrol | 09/1999 | 09/2005 | FWD | 16 | 152 | 112 |
| Driven units: Alternator | ||||||||
| PLYMOUTH NEON Saloon 2.0 16V | Saloon | Petrol | 06/1994 | 08/1999 | FWD | 16 | 133 | 98 |
| Construction Year from: 06/1994; Driven units: Alternator; for OE No.: 4612229 | ||||||||
| PLYMOUTH NEON Saloon 2.0 16V | Saloon | Petrol | 06/1994 | 08/1999 | FWD | 16 | 145 | 107 |
| Driven units: Alternator; for OE No.: 4612229 | ||||||||
| PLYMOUTH NEON Saloon 2.0 16V | Saloon | Petrol | 04/1996 | 08/1999 | FWD | 16 | 152 | 112 |
| Driven units: Alternator; for OE No.: 4612229 | ||||||||
| SUBARU JUSTY Mk II (JMA, MS) 1.3 4×4 | Hatchback | Petrol | 04/2001 | 11/2003 | AWD | 16 | 86 | 63 |
| Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| SUBARU JUSTY Mk II (JMA, MS) 1.3 GX 4×4 | Hatchback | Petrol | 10/1995 | 09/2000 | AWD | 8 | 68 | 50 |
| Construction Year to: 09/2000; Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.3 (SN413) | Closed Off-Road Vehicle | Petrol | 08/2004 | on | RWD | 16 | 86 | 63 |
| Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.3 16V (SN413) | Closed Off-Road Vehicle | Petrol | 05/2001 | 07/2004 | RWD | 16 | 82 | 60 |
| Construction Year from: 05/2001; Construction Year to: 07/2004; Driven units: Power steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
