£39.95
1 in stock
Fuel Pump Suction Pressure Control Valve for Citroën Fiat Ford Peugeot Volvo 0928400473
The Fuel Pump Suction Pressure Control Valve is an essential part of the fuel system, designed to regulate the suction pressure and ensure optimal fuel delivery to the engine. This component helps maintain efficient engine performance, reduces fuel consumption, and lowers emissions. Manufactured to meet high-quality standards, it provides durability and reliable operation under demanding conditions.
Specifications:
O.E Part Numbers:
Citroën Models (Diesel)
Year Range | Model | Engine | Engine Size | Power (HP) | Power (KW) |
2005-2015 | Berlingo MPV 1.6 HDI 110 | Diesel | 1560 ccm | 109 | 80 |
2005-2015 | Berlingo MPV 1.6 HDI 75 | Diesel | 1560 ccm | 75 | 55 |
2005-2010 | C3 Hatchback 1.6 16V HDI | Diesel | 1560 ccm | 90 | 66 |
2005-2010 | C3 Hatchback 1.6 16V HDI | Diesel | 1560 ccm | 109 | 80 |
2009-2015 | C3 Picasso MPV 1.6 HDI | Diesel | 1560 ccm | 90 | 66 |
2010-2015 | C3 Picasso MPV 1.6 HDI | Diesel | 1560 ccm | 109 | 80 |
2002-2013 | C4 Picasso I MPV 1.6 HDI | Diesel | 1560 ccm | 109 | 80 |
2008-2015 | C5 Saloon 1.6 HDI | Diesel | 1560 ccm | 109 | 80 |
2003-2005 | Xsara Hatchback 1.4 HDI | Diesel | 1398 ccm | 68 | 50 |
2004-2015 | Xsara Picasso MPV 1.6 HDI | Diesel | 1560 ccm | 109 | 80 |
2005-2015 | Xsara Picasso MPV 1.6 HDI | Diesel | 1560 ccm | 109 | 80 |
Ford Models (Diesel)
Year Range | Model | Engine | Engine Size | Power (HP) | Power (KW) |
2004-2008 | Focus Estate 1.6 TDCi | Diesel | 1560 ccm | 109 | 80 |
2004-2008 | Focus Estate 1.6 TDCi | Diesel | 1560 ccm | 90 | 66 |
2004-2008 | Focus Hatchback 1.6 TDCi | Diesel | 1560 ccm | 90 | 66 |
2004-2008 | Focus Hatchback 1.6 TDCi | Diesel | 1560 ccm | 109 | 80 |
2004-2008 | Focus Saloon 1.6 TDCi | Diesel | 1560 ccm | 109 | 80 |
2004-2008 | Focus Saloon 1.6 TDCi | Diesel | 1560 ccm | 90 | 66 |
Peugeot Models (Diesel)
Year Range | Model | Engine | Engine Size | Power (HP) | Power (KW) |
2001-2010 | 206 Hatchback 1.4 HDI Eco 70 | Diesel | 1398 ccm | 68 | 50 |
2001-2010 | 206 Hatchback 1.6 HDI 110 | Diesel | 1560 ccm | 109 | 80 |
2007-2015 | 207 CC Convertible 1.6 HDI | Diesel | 1560 ccm | 109 | 80 |
2007-2015 | 308 Hatchback 1.6 HDI | Diesel | 1560 ccm | 90 | 66 |
2007-2015 | 308 Hatchback 1.6 HDI | Diesel | 1560 ccm | 109 | 80 |
2004-2015 | 407 SW Estate 1.6 HDI 110 | Diesel | 1560 ccm | 109 | 80 |
2007-2015 | Expert Platform/Chassis 1.6 HDI 90 | Diesel | 1560 ccm | 90 | 66 |
Volvo Models (Diesel)
Year Range | Model | Engine | Engine Size | Power (HP) | Power (KW) |
2005-2010 | V50 Estate 1.6 D | Diesel | 1560 ccm | 110 | 81 |
2010-2014 | V70 Estate 1.6 D | Diesel | 1560 ccm | 109 | 80 |
| Weight | 0.18 kg |
|---|---|
| Brand | PG |
| Other Part Number | 61528400617, 612600081583, 51125050027, 9700135014 |
| Type | Suction Control Valve |
| Manufacturer Part Number | 0928400617, 0928400627, 0928400473, 0928400484, 4937597 |
| Pin Counts | 2-pins |
| Reference OE/OEM Number | 0 928 400 627, 4937595, 4903523, 4903282, 4902916, 4088518 |
| Fuel Type | Diesel |