VALEO Dual Mass Flywheel Kit Clutch CSC 1.5 dCi Fits Nissan Renault Dacia 837432
VALEO DUAL MASS FLYWHEEL AND CLUTCH KIT INCLUDING CONCENTRIC SLAVE CYLINDER
Number of Teeth : 21
Fits Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
DACIA DUSTER (HM_) 1.5 dCi 110 (HMAB) | SUV | Diesel | 10/2017 | on | FWD | 8 | 109 | 80 |
DACIA DUSTER (HM_) 1.5 dCi 115 (HMAD) | SUV | Diesel | 10/2017 | on | FWD | 8 | 116 | 85 |
Engine Code: K9K 874; Transm. Type: TL4; Transmission Type: 6-Speed Manual Transmission | ||||||||
DACIA DUSTER (HM_) 1.5 dCi 90 (HMAA) | SUV | Diesel | 10/2017 | on | FWD | 8 | 90 | 66 |
DACIA DUSTER (HS_) 1.5 dCi | SUV | Diesel | 08/2013 | 01/2018 | FWD | 8 | 109 | 80 |
Transm. Type: TL4 | ||||||||
DACIA DUSTER (HS_) 1.5 dCi | SUV | Diesel | 08/2013 | 01/2018 | FWD | 8 | 110 | 81 |
DACIA DUSTER (HS_) 1.5 dCi (HSMC) | SUV | Diesel | 06/2010 | 01/2018 | FWD | 8 | 107 | 79 |
Engine Code: K9K 896; Engine Code: K9K 898; Transm. Type: TL4 043; Transm. Type: TL8 000; Transmission Type: 6-Speed Manual Transmission | ||||||||
DACIA DUSTER (HS_) 1.5 dCi 4×4 | SUV | Diesel | 08/2013 | 01/2018 | AWD | 8 | 109 | 80 |
Engine Code: K9K 856; Transm. Type: TL4; Transmission Type: 6-Speed Manual Transmission | ||||||||
DACIA DUSTER (HS_) 1.5 dCi 4×4 (HSMC, HSMD) | SUV | Diesel | 10/2010 | 01/2018 | AWD | 8 | 110 | 81 |
Transm. Type: TL4 | ||||||||
DACIA DUSTER SUV Van 1.5 dCi | SUV Van | Diesel | 04/2011 | on | FWD | 8 | 90 | 66 |
DACIA DUSTER SUV Van 1.5 dCi | SUV Van | Diesel | 04/2013 | on | FWD | 8 | 109 | 80 |
Transmission Type: 6-Speed Manual Transmission; Transm. Type: TL4 | ||||||||
DACIA LODGY (JS_) 1.5 dCi | MPV | Diesel | 01/2013 | on | FWD | 8 | 107 | 79 |
DACIA LODGY (JS_) 1.5 dCi | MPV | Diesel | 06/2015 | on | FWD | 8 | 109 | 80 |
MERCEDES-BENZ CITAN Dualiner (W415) 111 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 06/2013 | 08/2021 | FWD | 8 | 110 | 81 |
MERCEDES-BENZ CITAN Panel Van (W415) 111 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 06/2013 | 08/2021 | FWD | 8 | 110 | 81 |
MERCEDES-BENZ CITAN Traveliner (W415) 111 CDI (415.703, 415.705) | MPV | Diesel | 06/2013 | 08/2021 | FWD | 8 | 110 | 81 |
FITS NISSAN CUBE (Z12) 1.5 dCi | Hatchback | Diesel | 03/2010 | on | FWD | 8 | 110 | 81 |
FITS NISSAN CUBE (Z12) 1.5 dCi | Hatchback | Diesel | 10/2009 | on | FWD | 8 | 106 | 78 |
FITS NISSAN JUKE (F15) 1.5 dCi | SUV | Diesel | 06/2010 | 12/2019 | FWD | 8 | 110 | 81 |
FITS NISSAN JUKE Van (F15) dCi | SUV Van | Diesel | 06/2010 | 12/2019 | FWD | 8 | 110 | 81 |
FITS NISSAN NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 07/2008 | 06/2012 | FWD | 8 | 103 | 76 |
FITS NISSAN NV200 / EVALIA Bus 1.5 dCi 110 (M20, M20M) | Bus | Diesel | 04/2011 | on | FWD | 8 | 110 | 81 |
FITS NISSAN NV200 Van 1.5 dCi 110 (M20, M20N, M20M) | Van | Diesel | 04/2011 | on | FWD | 8 | 110 | 81 |
FITS NISSAN NV200 Van 1.5 dCi 90 (M20, M20N, M20M) | Van | Diesel | 04/2011 | on | FWD | 8 | 90 | 66 |
FITS NISSAN PULSAR Hatchback (C13) 1.5 dCi | Hatchback | Diesel | 10/2014 | on | FWD | 8 | 110 | 81 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
FITS NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | SUV | Diesel | 01/2010 | 12/2013 | FWD | 8 | 110 | 81 |
FITS NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | SUV | Diesel | 11/2006 | 11/2013 | FWD | 8 | 106 | 78 |
FITS NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | SUV | Diesel | 08/2008 | 01/2010 | FWD | 8 | 103 | 76 |
FITS NISSAN QASHQAI II SUV (J11, J11_) 1.5 dCi | SUV | Diesel | 11/2013 | 07/2018 | FWD | 8 | 110 | 81 |
Construction Year to: 07/2018; Transmission Type: 6-Speed Manual Transmission | ||||||||
FITS NISSAN QASHQAI II VAN (J11_) 1.5 dCi | SUV Van | Diesel | 05/2015 | 07/2018 | FWD | 8 | 110 | 81 |
Construction Year to: 07/2018; Transmission Type: 6-Speed Manual Transmission | ||||||||
FITS NISSAN TIIDA Hatchback (C11) 1.5 dCi | Hatchback | Diesel | 09/2007 | 12/2011 | FWD | 8 | 106 | 78 |
FITS NISSAN TIIDA Saloon (SC11) 1.5 dCi | Saloon | Diesel | 09/2007 | 12/2012 | FWD | 8 | 106 | 78 |
FITS NISSAN TIIDA Saloon (SC11) 1.5 dCi | Saloon | Diesel | 01/2007 | 12/2012 | FWD | 8 | 103 | 76 |
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | Hatchback | Diesel | 06/2005 | 12/2014 | FWD | 8 | 106 | 78 |
Engine Code: K9K 764 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR1C, CR1C) | Hatchback | Diesel | 06/2005 | 12/2012 | FWD | 8 | 103 | 76 |
RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi (KR0H, KR1S) | Estate | Diesel | 02/2008 | 12/2012 | FWD | 8 | 106 | 78 |
RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi (KR1C, KR1N) | Estate | Diesel | 11/2007 | 12/2012 | FWD | 8 | 103 | 76 |
RENAULT CLIO IV (BH_) 1.5 dCi 110 | Hatchback | Diesel | 06/2016 | 08/2021 | FWD | 8 | 110 | 81 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 110 | Estate | Diesel | 06/2016 | 08/2021 | FWD | 8 | 110 | 81 |
Transmission Type: 6-Speed Manual Transmission; Transmission ID: TL4 095 | ||||||||
RENAULT DUSTER (HM_) 1.5 dCi 110 (HMAB) | SUV | Diesel | 07/2019 | on | FWD | 8 | 109 | 80 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
RENAULT FLUENCE (L3_) 1.5 dCi | Saloon | Diesel | 07/2014 | on | FWD | 8 | 95 | 70 |
RENAULT FLUENCE (L3_) 1.5 dCi (L30B) | Saloon | Diesel | 02/2010 | on | FWD | 8 | 106 | 78 |
RENAULT FLUENCE (L3_) 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | Saloon | Diesel | 02/2010 | on | FWD | 8 | 110 | 81 |
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ02, JZ0R) | MPV | Diesel | 11/2010 | 09/2016 | FWD | 8 | 95 | 70 |
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) | MPV | Diesel | 04/2009 | 09/2016 | FWD | 8 | 110 | 81 |
Engine Code: K9K 836; Engine Code: K9K 837; Engine Code: K9K 636; Engine Code: K9K 657; Engine Code: K9K 656 | ||||||||
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ0B, JZ07) | MPV | Diesel | 02/2009 | 09/2016 | FWD | 8 | 106 | 78 |
RENAULT KADJAR (HA_, HL_) 1.5 dCi 110 (HLA3) | SUV | Diesel | 06/2015 | on | FWD | 8 | 110 | 81 |
RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi | MPV | Diesel | 02/2008 | on | FWD | 8 | 106 | 78 |
RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 105 (KW0F) | MPV | Diesel | 02/2008 | on | FWD | 8 | 103 | 76 |
Engine Code: K9K 804; Engine Code: K9K 806 | ||||||||
RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 110 (KW06, KW12) | MPV | Diesel | 03/2013 | on | FWD | 8 | 110 | 81 |
RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 110 (KW0C, KW0H) | MPV | Diesel | 09/2010 | on | FWD | 8 | 110 | 80 |
Engine Code: K9K 804; Engine Code: K9K 816 | ||||||||
RENAULT KANGOO BE BOP (KW0/1_) 1.5 dCi | MPV | Diesel | 06/2009 | on | FWD | 8 | 110 | 80 |
Engine Code: K9K 804; Engine Code: K9K 816 | ||||||||
RENAULT KANGOO BE BOP (KW0/1_) 1.5 dCi (KW0F) | MPV | Diesel | 02/2009 | 12/2012 | FWD | 8 | 103 | 76 |
RENAULT KANGOO Express (FW0/1_) 1.5 dCi 105 (FW0F) | Box Body/MPV | Diesel | 02/2008 | on | FWD | 8 | 103 | 76 |
Engine Code: K9K 804; Engine Code: K9K 806 | ||||||||
RENAULT KANGOO Express (FW0/1_) 1.5 dCi 110 (FW06, FW12) | Box Body/MPV | Diesel | 09/2013 | on | FWD | 8 | 110 | 81 |
RENAULT KANGOO Express (FW0/1_) 1.5 dCi 110 (FW0C, FW0H) | Box Body/MPV | Diesel | 09/2010 | on | FWD | 8 | 109 | 80 |
RENAULT LAGUNA Coupe (DT0/1) 1.5 dCi | Coupe | Diesel | 03/2012 | 12/2015 | FWD | 8 | 110 | 81 |
RENAULT LAGUNA III (BT0/1) 1.5 dCi (BT00, BT0A, BT0T, BT1J) | Hatchback | Diesel | 10/2007 | 12/2015 | FWD | 8 | 110 | 81 |
Engine Code: K9K 780; Transmission Type: Manual Transmission; Engine Code: K9K 846; Engine Code: K9K 782 | ||||||||
RENAULT LAGUNA III Sport Tourer (KT0/1) 1.5 dCi (KT0A, KT0R, KT02) | Estate | Diesel | 10/2007 | 12/2015 | FWD | 8 | 110 | 81 |
Transmission Type: Manual Transmission | ||||||||
RENAULT LATITUDE (L70_) 1.5 dCi (L70R, L731) | Saloon | Diesel | 07/2010 | on | FWD | 8 | 110 | 81 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM16, CM16) | Hatchback | Diesel | 01/2007 | 03/2009 | FWD | 8 | 103 | 76 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM1E, CM1E) | Hatchback | Diesel | 05/2005 | 06/2008 | FWD | 8 | 106 | 78 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.5 dCi (EM16) | Convertible | Diesel | 01/2007 | 06/2009 | FWD | 8 | 103 | 76 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.5 dCi (EM1E) | Convertible | Diesel | 03/2006 | 01/2009 | FWD | 8 | 106 | 78 |
RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM16) | Saloon | Diesel | 10/2003 | 12/2010 | FWD | 8 | 103 | 76 |
RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM1E) | Saloon | Diesel | 05/2005 | 12/2010 | FWD | 8 | 106 | 78 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.5 dCi (KM16, KM1E) | Estate | Diesel | 05/2005 | 06/2008 | FWD | 8 | 106 | 78 |
RENAULT MEGANE III Coupe (DZ0/1_) 1.5 dCi | Coupe | Diesel | 07/2014 | 08/2015 | FWD | 8 | 95 | 70 |
RENAULT MEGANE III Coupe (DZ0/1_) 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) | Coupe | Diesel | 02/2009 | 08/2015 | FWD | 8 | 110 | 81 |
RENAULT MEGANE III Coupe (DZ0/1_) 1.5 dCi (DZ0B) | Coupe | Diesel | 02/2009 | 08/2015 | FWD | 8 | 106 | 78 |
RENAULT MEGANE III Grandtour (KZ0/1) 1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,… | Estate | Diesel | 02/2009 | 08/2015 | FWD | 8 | 110 | 81 |
RENAULT MEGANE III Grandtour (KZ0/1) 1.5 dCi (KZ1G, KZ1W, KZ0R) | Estate | Diesel | 11/2013 | 08/2015 | FWD | 8 | 95 | 70 |
RENAULT MEGANE III Grandtour (KZ0/1) 1.5 dCi (KZ1M, KZ1W, KZ0R) | Estate | Diesel | 02/2009 | 08/2015 | FWD | 8 | 106 | 78 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.5 dCi | Hatchback | Diesel | 02/2009 | 01/2016 | FWD | 8 | 106 | 78 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29, BZ14) | Hatchback | Diesel | 02/2009 | 12/2015 | FWD | 8 | 110 | 81 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.5 dCi (BZ1G, BZ1W, BZ0R) | Hatchback | Diesel | 11/2013 | 08/2015 | FWD | 8 | 95 | 70 |
RENAULT MEGANE IV Grand Coupe 1.5 dCi 110 | Saloon | Diesel | 10/2016 | on | FWD | 8 | 110 | 81 |
Engine Code: K9K 657; Engine Code: K9K 675; Engine Code: K9K 677; Transmission Type: 6-Speed Manual Transmission; Transmission ID: TL4 086 | ||||||||
RENAULT MEGANE IV Grand Coupe 1.5 dCi 90 (LVA1) | Saloon | Diesel | 10/2016 | on | FWD | 8 | 90 | 66 |
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.5 dCi 110 | Estate | Diesel | 04/2016 | on | FWD | 8 | 110 | 81 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.5 dCi 90 | Estate | Diesel | 04/2016 | on | FWD | 8 | 90 | 66 |
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.5 dCi 110 (B9A3) | Hatchback | Diesel | 11/2015 | on | FWD | 8 | 110 | 81 |
Transmission Type: 6-Speed Manual Transmission; Engine Code: K9K 646; Engine Code: K9K 656; Engine Code: K9K 648 | ||||||||
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.5 dCi 90 (B9A1) | Hatchback | Diesel | 11/2015 | on | FWD | 8 | 90 | 66 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (JP0G, JP0H) | Hatchback | Diesel | 05/2005 | 02/2009 | FWD | 8 | 106 | 78 |
Construction Year to: 02/2009 | ||||||||
RENAULT SCÉNIC II (JM0/1_) 1.5 dCi (JM1E, JM16) | MPV | Diesel | 05/2005 | 11/2008 | FWD | 8 | 106 | 78 |
RENAULT SCÉNIC III (JZ0/1_) 1.5 dCi | MPV | Diesel | 04/2009 | 09/2016 | FWD | 8 | 110 | 81 |
Engine Code: K9K 836; Engine Code: K9K 837; Engine Code: K9K 636; Engine Code: K9K 657; Engine Code: K9K 656 | ||||||||
RENAULT SCÉNIC III (JZ0/1_) 1.5 dCi | MPV | Diesel | 02/2009 | 09/2016 | FWD | 8 | 106 | 78 |
RENAULT SCÉNIC III (JZ0/1_) 1.5 dCi (JZ02, JZ0R) | MPV | Diesel | 11/2010 | 09/2016 | FWD | 8 | 95 | 70 |
DACIA / RENAULT – OE-123003948R
DACIA / RENAULT – OE-123006354R
DACIA / RENAULT – OE-123108982R
MERCEDES-BENZ – OE-6070301205
MERCEDES-BENZ – OE-6070301405
MERCEDES-BENZ – OE-6070301505
MERCEDES-BENZ – OE-A6070301205
FITS NISSAN – OE-12310-00Q0J
FITS NISSAN – OE-12310-00Q1F
FITS NISSAN – OE-12310-00Q1L
FITS NISSAN – OE-12310-00Q3C
FITS NISSAN – OE-12310-00Q4J
FITS NISSAN – OE-12310-00Q4K
RENAULT – OE-123002685R
RENAULT – OE-7701476621
RENAULT – OE-7701479061
£339.95
1 in stock
1 in stock
Additional Information
Brand | Valeo |
---|---|
Manufacturer Part Number | 7057391RMP |
Reference OE/OEM Number | LuK: 600019700, VALEO: 837340, 837432, 2290601143 |
Condition | New |
Interchange Part Number | 837432 |
Number of Teeth | 21 |