GENUINE RENAULT Water Pump CLIO MEGANE SCENIC DACIA 1.2 1.4 Petrol 210105707R
This engine cooling water pump is designed to ensure optimal engine cooling performance in Renault, Dacia, and Nissan models. Engineered to meet the highest OEM standards, it guarantees efficient coolant flow, helping to maintain engine temperature and prevent overheating. The water pump offers long-lasting durability and easy installation, making it a reliable replacement part for your vehicle’s cooling system.
Specification:
- OEM Part Number: 210105707R
- Material: Cast Aluminium
- Fitment Type: Direct replacement
- Application: Engine cooling system
- Compatibility: Renault, Dacia, Nissan
Key Features:
- OEM-quality replacement for perfect fit and performance
- High-efficiency design ensures consistent coolant flow
- Durable materials for long-lasting performance
- Reduces risk of engine overheating and damage
- Easy to install with direct-fit design
Benefits:
- Helps maintain optimal engine temperature
- Prevents engine overheating and improves performance
- Cost-effective replacement solution
- Prolongs engine life by ensuring proper cooling
- Wide compatibility with Renault, Dacia, and Nissan models
Compatibilities:
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
DACIA DOKKER Express Box Body/MPV 1.6 | Box Body/MPV | Petrol | 12/2012 | on | FWD | 8 | 83 | 61 |
DACIA DOKKER Express Box Body/MPV 1.6 LPG | Box Body/MPV | Petrol/Liquified Petroleum Gas (LPG) | 11/2013 | on | FWD | 8 | 83 | 61 |
DACIA DOKKER MPV (KE_) 1.6 | MPV | Petrol | 11/2012 | on | FWD | 8 | 83 | 61 |
DACIA DOKKER MPV (KE_) 1.6 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 11/2013 | on | FWD | 8 | 83 | 61 |
DACIA DUSTER (HS_) 1.6 16V | SUV | Petrol | 04/2010 | 01/2018 | FWD | 16 | 105 | 77 |
DACIA DUSTER (HS_) 1.6 16V 4×4 | SUV | Petrol | 06/2010 | 01/2018 | AWD | 16 | 105 | 77 |
DACIA DUSTER (HS_) 1.6 16V Hi-Flex | SUV | Petrol/Ethanol | 08/2010 | 01/2018 | FWD | 16 | 105 | 77 |
DACIA DUSTER (HS_) 1.6 16V LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 04/2011 | 01/2018 | FWD | 16 | 105 | 77 |
DACIA DUSTER SUV Van 1.6 16V 4×4 | SUV Van | Petrol | 04/2011 | on | AWD | 16 | 105 | 77 |
DACIA DUSTER SUV Van 1.6 16V Hi-Flex | SUV Van | Petrol/Ethanol | 04/2011 | on | FWD | 16 | 105 | 77 |
DACIA LODGY (JS_) 1.6 | MPV | Petrol | 03/2012 | on | FWD | 8 | 83 | 61 |
DACIA LODGY (JS_) 1.6 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 11/2013 | on | FWD | 8 | 83 | 61 |
Engine Code: K7M 812 | ||||||||
DACIA LOGAN (LS_) 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,… | Saloon | Petrol | 02/2006 | on | FWD | 16 | 105 | 77 |
DACIA LOGAN (LS_) 1.6 16V Flexifuel | Saloon | Petrol/Ethanol | 07/2010 | on | FWD | 16 | 105 | 77 |
DACIA LOGAN II 1.6 16V | Saloon | Petrol | 01/2013 | on | FWD | 16 | 105 | 77 |
DACIA LOGAN MCV (KS_) 1.6 (KS0B, KS0D, KS0F) | Estate | Petrol | 02/2007 | 06/2013 | FWD | 8 | 87 | 64 |
Engine Code: K7M 710; Engine no. from: 091116 | ||||||||
DACIA LOGAN MCV (KS_) 1.6 16V (KS0L, KS0M, KS0P, KS1S) | Estate | Petrol | 02/2007 | on | FWD | 16 | 105 | 77 |
DACIA LOGAN MCV (KS_) 1.6 16V Hi-Flex | Estate | Petrol/Ethanol | 11/2009 | on | FWD | 16 | 105 | 77 |
DACIA LOGAN MCV (KS_) 1.6 Bifuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 11/2008 | on | FWD | 8 | 87 | 64 |
Engine no. from: 091116 | ||||||||
DACIA LOGAN MCV (KS_) 1.6 Bifuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 05/2010 | on | FWD | 8 | 84 | 62 |
Engine no. from: 091116 | ||||||||
DACIA LOGAN MCV II 1.6 | Estate | Petrol | 06/2013 | on | FWD | 8 | 84 | 62 |
DACIA SANDERO 1.6 16V | Hatchback | Petrol | 07/2011 | on | FWD | 16 | 105 | 77 |
NISSAN BLUEBIRD SYLPHY II (G11) 1.6 (G15) | Saloon | Petrol | 12/2012 | on | FWD | 16 | 102 | 75 |
NISSAN KUBISTAR Van (X76) 1.6 16V | Van | Petrol | 08/2003 | 10/2009 | FWD | 16 | 95 | 70 |
RENAULT CLIO III (BR0/1, CR0/1) 1.4 16V | Hatchback | Petrol | 06/2005 | 12/2012 | FWD | 16 | 98 | 72 |
RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,… | Hatchback | Petrol | 06/2005 | 12/2014 | FWD | 16 | 112 | 82 |
RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) | Hatchback | Petrol | 06/2005 | 10/2007 | FWD | 16 | 88 | 65 |
RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V GT (BR10, CR10) | Hatchback | Petrol | 06/2009 | 12/2014 | FWD | 16 | 128 | 94 |
RENAULT CLIO III Grandtour (KR0/1_) 1.4 16V | Estate | Petrol | 11/2007 | 12/2012 | FWD | 16 | 98 | 72 |
RENAULT CLIO III Grandtour (KR0/1_) 1.6 16V | Estate | Petrol | 11/2007 | 12/2012 | FWD | 16 | 109 | 80 |
RENAULT CLIO III Grandtour (KR0/1_) 1.6 16V (KR0B) | Estate | Petrol | 11/2007 | 12/2012 | FWD | 16 | 112 | 82 |
RENAULT CLIO III Grandtour (KR0/1_) 1.6 16V (KR10) | Estate | Petrol | 11/2007 | 12/2012 | FWD | 16 | 128 | 94 |
RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0L) | Hatchback | Petrol | 10/1999 | 09/2004 | FWD | 16 | 95 | 70 |
RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0P, BB13) | Hatchback | Petrol | 02/2000 | 07/2008 | FWD | 16 | 98 | 72 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 (BB01, BB1J) | Hatchback | Petrol | 11/2004 | 02/2009 | FWD | 16 | 110 | 81 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V | Hatchback | Petrol | 03/1999 | 12/2008 | FWD | 16 | 112 | 82 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G… | Hatchback | Petrol | 09/1998 | 04/2005 | FWD | 16 | 107 | 79 |
RENAULT FLUENCE (L3_) 1.6 16V | Saloon | Petrol | 02/2010 | on | FWD | 16 | 106 | 78 |
RENAULT FLUENCE (L3_) 1.6 16V (L301, L30F, L30P, L30R) | Saloon | Petrol | 02/2010 | on | FWD | 16 | 110 | 81 |
RENAULT FLUENCE (L3_) 1.6 16V (L301, L30P, L30R) | Saloon | Petrol | 02/2010 | on | FWD | 16 | 111 | 82 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.6 | MPV | Petrol | 04/2004 | 08/2006 | FWD | 16 | 113 | 83 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.6 | MPV | Petrol | 06/2006 | 11/2008 | FWD | 16 | 112 | 82 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.6 Flex | MPV | Petrol/Ethanol | 06/2006 | 06/2009 | FWD | 16 | 112 | 82 |
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 16V (JZ0U) | MPV | Petrol | 02/2009 | 09/2016 | FWD | 16 | 109 | 81 |
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 16V Bifuel (JZ1Y) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 02/2009 | 09/2016 | FWD | 16 | 110 | 81 |
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 16V Bifuel (JZ1Y) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 04/2012 | 09/2016 | FWD | 16 | 107 | 79 |
RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 E85 (JZ03, JZ1Y) | MPV | Petrol/Ethanol | 02/2009 | 09/2016 | FWD | 16 | 110 | 81 |
RENAULT KANGOO (KC0/1_) 1.6 16V | MPV | Petrol | 06/2001 | on | FWD | 16 | 95 | 70 |
RENAULT KANGOO (KC0/1_) 1.6 16V 4×4 (KC0P, KC0S, KC0L) | MPV | Petrol | 10/2001 | on | AWD | 16 | 95 | 70 |
RENAULT KANGOO (KC0/1_) 1.6 16V bivalent | MPV | Petrol/Compressed Natural Gas (CNG) | 06/2005 | on | FWD | 16 | 82 | 60 |
RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.6 (KW00, KW0Y, KW0E, KW0N, KW0P) | MPV | Petrol | 02/2008 | on | FWD | 8 | 87 | 64 |
RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.6 16V (KW03, KW09, KW0D, KW0U, KW0W, KW13) | MPV | Petrol | 02/2008 | on | FWD | 16 | 106 | 78 |
Engine Code: K4M 830; Engine Code: K4M 831; Engine Code: K4M 834 | ||||||||
RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.6 16V FLEX (KW01) | MPV | Petrol/Ethanol | 02/2008 | on | FWD | 16 | 106 | 78 |
RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.6 16V LPG (KW0U) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 12/2008 | on | FWD | 16 | 106 | 78 |
Engine Code: K4M 834 | ||||||||
RENAULT KANGOO BE BOP (KW0/1_) 1.6 (KW0D) | MPV | Petrol | 02/2009 | 12/2012 | FWD | 16 | 106 | 78 |
RENAULT KANGOO Express (FC0/1_) 1.6 16V | Box Body/MPV | Petrol | 10/2001 | on | FWD | 16 | 95 | 70 |
RENAULT KANGOO Express (FC0/1_) 1.6 16V 4×4 (FC0L, FC0P, FC0S) | Box Body/MPV | Petrol | 10/2001 | 12/2008 | AWD | 16 | 95 | 70 |
Engine Code: K4M 752; Engine Code: K4M 753; Engine Code: K4M 750; Construction Year to: 12/2008; or; Engine Code: K4M 752; Engine Code: K4M 753; Engine Code: K4M 750 | ||||||||
RENAULT KANGOO Express (FC0/1_) 1.6 16V bivalent | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 06/2005 | on | FWD | 16 | 82 | 60 |
RENAULT KANGOO Express (FW0/1_) 1.6 | Box Body/MPV | Petrol | 09/2008 | on | FWD | 16 | 110 | 81 |
RENAULT KANGOO Express (FW0/1_) 1.6 (FW00, FW0E, FW0N, FW0P, FW0Y) | Box Body/MPV | Petrol | 02/2008 | on | FWD | 8 | 87 | 64 |
RENAULT KANGOO Express (FW0/1_) 1.6 16V (FW03, FW09, FW0D, FW0U, FW0W, FW13) | Box Body/MPV | Petrol | 02/2008 | on | FWD | 16 | 106 | 78 |
RENAULT KANGOO Express (FW0/1_) 1.6 16V LPG (FW03, FW09, FW0W) | Box Body/MPV | Petrol/Liquified Petroleum Gas (LPG) | 02/2008 | on | FWD | 16 | 106 | 78 |
RENAULT LAGUNA I (B56_, 556_) 1.6 16V (B568, B561) | Hatchback | Petrol | 11/1997 | 03/2001 | FWD | 16 | 107 | 79 |
RENAULT LAGUNA I Estate (K56_) 1.6 16V (K568) | Estate | Petrol | 11/1997 | 03/2001 | FWD | 16 | 107 | 79 |
RENAULT LAGUNA II (BG0/1_) 1.6 | Hatchback | Petrol | 03/2001 | 05/2005 | FWD | 16 | 103 | 76 |
RENAULT LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L) | Hatchback | Petrol | 03/2001 | 05/2005 | FWD | 16 | 107 | 79 |
RENAULT LAGUNA II (BG0/1_) 1.6 16V (BG1G, BG1H) | Hatchback | Petrol | 02/2005 | 08/2007 | FWD | 16 | 112 | 82 |
RENAULT LAGUNA II (BG0/1_) 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 03/2001 | 05/2005 | FWD | 16 | 107 | 79 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.6 | Estate | Petrol | 03/2001 | 10/2005 | FWD | 16 | 103 | 76 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.6 16V | Estate | Petrol | 02/2005 | 08/2007 | FWD | 16 | 112 | 82 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.6 16V (KG0A, KG0L) | Estate | Petrol | 03/2001 | 12/2007 | FWD | 16 | 107 | 79 |
RENAULT LAGUNA III (BT0/1) 1.6 16V (BT04, BT0D, BT0U) | Hatchback | Petrol | 10/2007 | 12/2015 | FWD | 16 | 110 | 81 |
RENAULT LAGUNA III Sport Tourer (KT0/1) 1.6 16V (KT0D) | Estate | Petrol | 10/2007 | 12/2015 | FWD | 16 | 110 | 81 |
RENAULT LOGAN I (LS_) 1.6 | Saloon | Petrol | 12/2009 | on | FWD | 8 | 87 | 64 |
Construction Year from: 12/2009 | ||||||||
RENAULT LOGAN I (LS_) 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,… | Saloon | Petrol | 04/2007 | 10/2013 | FWD | 16 | 105 | 77 |
RENAULT LOGAN I Estate (KS_) 1.6 | Estate | Petrol | 04/2007 | on | FWD | 8 | 87 | 64 |
Engine no. from: 091116 | ||||||||
RENAULT LOGAN I Estate (KS_) 1.6 (KS0L, KS0M, KS0P, KS1S) | Estate | Petrol | 04/2007 | on | FWD | 16 | 105 | 77 |
RENAULT LOGAN II Estate (K8_) 1.6 (K8A9) | Estate | Petrol | 12/2013 | on | FWD | 16 | 106 | 78 |
RENAULT LOGAN/STEPWAY II (L8_) 1.6 | Saloon | Petrol | 04/2014 | on | FWD | 8 | 82 | 60 |
RENAULT MEGANE CC (EZ0/1_) 1.6 16V (EZ0U, EZ1U) | Convertible | Petrol | 06/2010 | 08/2015 | FWD | 16 | 110 | 81 |
RENAULT MEGANE I (BA0/1_) 1.4 16V (BA0D, BA1H, BA0W, BA10) | Hatchback | Petrol | 03/1999 | 08/2003 | FWD | 16 | 95 | 70 |
RENAULT MEGANE I (BA0/1_) 1.6 16V | Hatchback | Petrol | 11/2001 | 12/2004 | FWD | 16 | 110 | 81 |
RENAULT MEGANE I (BA0/1_) 1.6 16V (BA04, BA0B, BA11, BA1J, BA16, BA19, BA1K, BA1V,… | Hatchback | Petrol | 03/1999 | 08/2002 | FWD | 16 | 107 | 79 |
RENAULT MEGANE I (BA0/1_) 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 10/2000 | 08/2002 | FWD | 16 | 109 | 80 |
RENAULT MEGANE I Cabriolet (EA0/1_) 1.4 16V (EA0D, EA1H, EA0W, EA10) | Convertible | Petrol | 03/1999 | 08/2003 | FWD | 16 | 95 | 70 |
RENAULT MEGANE I Cabriolet (EA0/1_) 1.6 16V (EA04, EA0B, EA11, EA1J) | Convertible | Petrol | 03/1999 | 07/2003 | FWD | 16 | 107 | 79 |
RENAULT MEGANE I Classic (LA0/1_) 1.4 16V (LA0D, LA1H, lA0W, LA10) | Saloon | Petrol | 03/1999 | 08/2003 | FWD | 16 | 95 | 70 |
RENAULT MEGANE I Classic (LA0/1_) 1.6 16V (LA00, LA04, LA0B, LA11, LA16, LA19, LA1J, LA1K,… | Saloon | Petrol | 03/1999 | 07/2003 | FWD | 16 | 107 | 79 |
RENAULT MEGANE I Coach (DA0/1_) 1.4 16V (DA0D, DA1H, DA0W, DA10) | Coupe | Petrol | 03/1999 | 07/2003 | FWD | 16 | 95 | 70 |
RENAULT MEGANE I Coach (DA0/1_) 1.6 16V (DA0B, DA04, DA11) | Coupe | Petrol | 03/1999 | 07/2003 | FWD | 16 | 107 | 79 |
RENAULT MEGANE I Grandtour (KA0/1_) 1.4 16V (KA0D, KA1H, KA0W, KA10) | Estate | Petrol | 03/1999 | 08/2003 | FWD | 16 | 95 | 70 |
RENAULT MEGANE I Grandtour (KA0/1_) 1.6 16V (KA0B, KA04, KA11) | Estate | Petrol | 03/1999 | 08/2003 | FWD | 16 | 107 | 79 |
Engine Code: K4M 700; Engine Code: K4M 709; Engine Code: K4M 708; Engine Code: K4M 701 | ||||||||
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V | Hatchback | Petrol | 10/2003 | 02/2008 | FWD | 16 | 82 | 60 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) | Hatchback | Petrol | 11/2002 | 02/2008 | FWD | 16 | 98 | 72 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 | Hatchback | Petrol | 06/2005 | 02/2008 | FWD | 16 | 105 | 77 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 16V | Hatchback | Petrol | 01/2006 | 06/2008 | FWD | 16 | 112 | 82 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 16V (BM0C, CM0C) | Hatchback | Petrol | 11/2002 | 02/2008 | FWD | 16 | 113 | 83 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 Flex-Fuel | Hatchback | Petrol/Ethanol | 01/2007 | 02/2008 | FWD | 16 | 105 | 77 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 | Convertible | Petrol | 09/2003 | 03/2009 | FWD | 16 | 113 | 83 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 | Convertible | Petrol | 06/2005 | 03/2009 | FWD | 16 | 105 | 77 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 16V | Convertible | Petrol | 01/2006 | 06/2008 | FWD | 16 | 112 | 82 |
RENAULT MEGANE II Estate Van (KM_) 1.6 (KM0C) | Estate Van | Petrol | 10/2003 | 01/2008 | FWD | 16 | 111 | 82 |
Engine Code: K4M 760 | ||||||||
RENAULT MEGANE II Saloon (LM0/1_) 1.4 | Saloon | Petrol | 09/2003 | on | FWD | 16 | 82 | 60 |
RENAULT MEGANE II Saloon (LM0/1_) 1.4 | Saloon | Petrol | 09/2003 | on | FWD | 16 | 98 | 72 |
RENAULT MEGANE II Saloon (LM0/1_) 1.6 | Saloon | Petrol | 09/2003 | on | FWD | 16 | 113 | 83 |
RENAULT MEGANE II Saloon (LM0/1_) 1.6 | Saloon | Petrol | 09/2003 | on | FWD | 16 | 102 | 75 |
RENAULT MEGANE II Saloon (LM0/1_) 1.6 | Saloon | Petrol | 05/2005 | on | FWD | 16 | 105 | 77 |
RENAULT MEGANE II Saloon (LM0/1_) 1.6 | Saloon | Petrol | 09/2003 | 11/2008 | FWD | 16 | 110 | 81 |
RENAULT MEGANE II Saloon (LM0/1_) 1.6 16V (LM1R, LM0C) | Saloon | Petrol | 01/2006 | on | FWD | 16 | 112 | 82 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.4 | Estate | Petrol | 08/2003 | 07/2009 | FWD | 16 | 98 | 72 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 | Estate | Petrol | 08/2003 | 07/2009 | FWD | 16 | 113 | 83 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 16V | Estate | Petrol | 05/2005 | 07/2009 | FWD | 16 | 102 | 75 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 16V | Estate | Petrol | 01/2006 | 08/2009 | FWD | 16 | 112 | 82 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 16V | Estate | Petrol | 05/2005 | 07/2009 | FWD | 16 | 105 | 77 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 16V Hi-Flex | Estate | Petrol/Ethanol | 02/2008 | 07/2009 | FWD | 16 | 105 | 77 |
RENAULT MEGANE III Coupe (DZ0/1_) 1.6 16V (DZ0H) | Coupe | Petrol | 11/2008 | 08/2015 | FWD | 16 | 101 | 74 |
RENAULT MEGANE III Coupe (DZ0/1_) 1.6 16V (DZ0U, DZ1B, DZ1H) | Coupe | Petrol | 11/2008 | 08/2015 | FWD | 16 | 110 | 81 |
RENAULT MEGANE III Coupe (DZ0/1_) 1.6 16V Bifuel (DZ03, DZ1Y) | Coupe | Petrol/Liquified Petroleum Gas (LPG) | 11/2008 | 08/2015 | FWD | 16 | 110 | 81 |
RENAULT MEGANE III Grandtour (KZ0/1) 1.6 16V (KZ0H) | Estate | Petrol | 05/2009 | 08/2015 | FWD | 16 | 101 | 74 |
RENAULT MEGANE III Grandtour (KZ0/1) 1.6 16V (KZ0U, KZ1B, KZ1U) | Estate | Petrol | 05/2009 | 08/2015 | FWD | 16 | 110 | 81 |
RENAULT MEGANE III Grandtour (KZ0/1) 1.6 BiFuel (KZ03) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 11/2008 | 08/2015 | FWD | 16 | 110 | 81 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.6 16V | Hatchback | Petrol | 11/2008 | 01/2016 | FWD | 16 | 111 | 82 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.6 16V | Hatchback | Petrol | 01/2013 | 08/2015 | FWD | 16 | 116 | 85 |
Engine Code: K4M 858 | ||||||||
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.6 16V (BZ0H, BZ1R) | Hatchback | Petrol | 01/2010 | 08/2015 | FWD | 16 | 106 | 78 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.6 16V (BZ0H) | Hatchback | Petrol | 11/2008 | 08/2015 | FWD | 16 | 101 | 74 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.6 16V (BZ1B, BZ1H) | Hatchback | Petrol | 11/2008 | 03/2017 | FWD | 16 | 110 | 81 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.6 16V Hi-Flex (BZ03) | Hatchback | Petrol/Ethanol | 11/2008 | 08/2015 | FWD | 16 | 110 | 81 |
RENAULT MEGANE Scénic (JA0/1_) 1.6 16V (JA0B, JA04, JA11, JA00) | MPV | Petrol | 04/1998 | 10/1999 | FWD | 16 | 107 | 79 |
Engine Code: K4M 700; Engine Code: K4M 704; Engine Code: K4M 708; Engine Code: K4M 701 | ||||||||
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.4 (JP01, JP0J) | Hatchback | Petrol | 12/2004 | on | FWD | 16 | 98 | 72 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | Hatchback | Petrol | 12/2004 | on | FWD | 16 | 112 | 82 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.6 (JP0L, JP0V) | Hatchback | Petrol | 12/2004 | on | FWD | 16 | 88 | 65 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.4 16V (JA0D, JA1H, Ja0W, JA10) | MPV | Petrol | 09/1999 | 08/2003 | FWD | 16 | 95 | 70 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.6 | MPV | Petrol | 03/2001 | 08/2003 | FWD | 16 | 102 | 75 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.6 (JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B,… | MPV | Petrol | 09/1999 | 09/2003 | FWD | 16 | 107 | 79 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.6 (JA00) | MPV | Petrol | 06/2001 | 09/2003 | FWD | 16 | 110 | 81 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.6 BiFuel | MPV | Petrol/Liquified Petroleum Gas (LPG) | 03/2001 | 08/2003 | FWD | 16 | 102 | 75 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.6 BiFuel (JA04) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 09/1999 | 04/2001 | FWD | 16 | 107 | 79 |
RENAULT SCÉNIC II (JM0/1_) 1.4 (JM0B, JM0H, JM1A) | MPV | Petrol | 06/2003 | 11/2008 | FWD | 16 | 98 | 72 |
RENAULT SCÉNIC II (JM0/1_) 1.6 (JM0C, JM0J, JM1B) | MPV | Petrol | 06/2003 | 10/2006 | FWD | 16 | 113 | 83 |
RENAULT SCÉNIC II (JM0/1_) 1.6 16V (JM1R) | MPV | Petrol | 10/2005 | 11/2008 | FWD | 16 | 112 | 82 |
RENAULT SCÉNIC III (JZ0/1_) 1.6 16V (JZ0U, JZ1B) | MPV | Petrol | 02/2009 | 09/2016 | FWD | 16 | 110 | 81 |
RENAULT SCÉNIC III (JZ0/1_) 1.6 16V Bifuel | MPV | Petrol/Liquified Petroleum Gas (LPG) | 02/2009 | 09/2016 | FWD | 16 | 110 | 81 |
RENAULT SCÉNIC III (JZ0/1_) 1.6 E85 (JZ03, JZ1Y) | MPV | Petrol/Ethanol | 02/2009 | 09/2016 | FWD | 16 | 110 | 81 |
RENAULT THALIA I (LB_) 1.4 16V | Saloon | Petrol | 08/2000 | on | FWD | 16 | 98 | 72 |
RENAULT THALIA I (LB_) 1.6 | Saloon | Petrol | 01/2004 | 12/2008 | FWD | 16 | 112 | 82 |
RENAULT THALIA I (LB_) 1.6 16V | Saloon | Petrol | 07/2000 | 02/2009 | FWD | 16 | 107 | 79 |
RENAULT TWINGO II (CN0_) 1.6 RS (CN0N, CN0R, CN0S) | Hatchback | Petrol | 05/2008 | 09/2014 | FWD | 16 | 133 | 98 |
RENAULT WIND (E4M_) 1.6 (E4MB, E4MC) | Convertible | Petrol | 07/2010 | on | FWD | 16 | 133 | 98 |
£89.95
1 in stock
1 in stock
Additional Information
Brand | Renault |
---|---|
Manufacturer Part Number | 210105707R |
Reference OE/OEM Number | 21 01 013 02R, 21 01 052 96R, 21 01 057 07R, 77 00 105 176, 77 00 105 378, 77 00 274 330, 82 00 146 297, 82 00 428 447, 82 00 582 675, 82 00 962 185, 86 60 003 264, 86 71 019 641 |
Condition | New |
Weight (kg) | 0.977 kg |
Drive Type | Electric |
Impeller Material | Metal |
Number of Teeth | 20 |
Seal Material | Metal |
Number of blades | 8 |