GENUINE RENAULT Rear Wheel Bearing Kit MEGANE CLIO DACIA NISSAN 7701205812
Durable REN wheel bearing kit compatible with DACIA Logan, RENAULT 11, and NISSAN Note. Ensure a smooth ride with this high-quality bearing kit.
Specification:
- OEM Part Numbers: 6001547700, 6001548986, 7701205812, 7701208767, 7701462217, 7701465735, 7703090433, 8660001817
Key Features:
- High-quality materials for durability
- Designed for optimal performance
- Easy installation for quick maintenance
Benefits:
- Reduces friction for a smoother ride
- Enhances vehicle handling and stability
- Extends the lifespan of wheel components
OEM: REN
MPN: 7701205812
Compatibilities:
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
DACIA LOGAN (LS_) 1.2 16V (LS1N, LS02, BS02) | Saloon | Petrol | 02/2006 | on | FWD | 16 | 75 | 55 |
Engine Code: D4F 732 | ||||||||
DACIA LOGAN (LS_) 1.2 16V LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 02/2006 | on | FWD | 16 | 75 | 55 |
DACIA LOGAN (LS_) 1.4 (LSOA, LSOC, LSOE, LSOG) | Saloon | Petrol | 09/2004 | on | FWD | 8 | 75 | 55 |
Engine Code: K7J 710 | ||||||||
DACIA LOGAN (LS_) 1.4 MPI LPG (LS0C) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 02/2006 | 12/2012 | FWD | 8 | 75 | 55 |
DACIA LOGAN (LS_) 1.5 dCi (LS04) | Saloon | Diesel | 05/2010 | on | FWD | 8 | 88 | 65 |
DACIA LOGAN (LS_) 1.5 dCi (LS04) | Saloon | Diesel | 05/2010 | 12/2012 | FWD | 8 | 75 | 55 |
DACIA LOGAN (LS_) 1.5 dCi (LS0J, LS0Y) | Saloon | Diesel | 09/2005 | on | FWD | 8 | 65 | 48 |
DACIA LOGAN (LS_) 1.5 dCi (LS0K) | Saloon | Diesel | 01/2006 | 12/2012 | FWD | 8 | 68 | 50 |
DACIA LOGAN (LS_) 1.5 dCi (LS0W) | Saloon | Diesel | 09/2007 | 12/2011 | FWD | 8 | 86 | 63 |
DACIA LOGAN (LS_) 1.6 (LSOB, LSOD, LSOF, LSOH) | Saloon | Petrol | 09/2004 | on | FWD | 8 | 87 | 64 |
DACIA LOGAN (LS_) 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,… | Saloon | Petrol | 02/2006 | on | FWD | 16 | 105 | 77 |
DACIA LOGAN (LS_) 1.6 16V Flexifuel | Saloon | Petrol/Ethanol | 07/2010 | on | FWD | 16 | 105 | 77 |
DACIA LOGAN (LS_) 1.6 Bifuel | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 05/2010 | on | FWD | 8 | 84 | 62 |
DACIA LOGAN (LS_) 1.6 MPI 85 | Saloon | Petrol | 05/2010 | on | FWD | 8 | 84 | 62 |
DACIA LOGAN EXPRESS (FS_) 1.4 | Estate Van | Petrol | 03/2009 | on | FWD | 8 | 75 | 55 |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi | Estate Van | Diesel | 05/2010 | on | FWD | 8 | 75 | 55 |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi | Estate Van | Diesel | 05/2010 | on | FWD | 8 | 88 | 65 |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) | Estate Van | Diesel | 03/2009 | on | FWD | 8 | 68 | 50 |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0W) | Estate Van | Diesel | 03/2009 | on | FWD | 8 | 86 | 63 |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0Y, FS00, FS0J) | Estate Van | Diesel | 10/2007 | 12/2012 | FWD | 8 | 65 | 48 |
DACIA LOGAN EXPRESS (FS_) 1.6 | Estate Van | Petrol | 03/2009 | on | FWD | 8 | 87 | 64 |
DACIA LOGAN EXPRESS (FS_) 1.6 MPI 85 | Estate Van | Petrol | 05/2010 | on | FWD | 8 | 84 | 62 |
DACIA LOGAN MCV (KS_) 1.4 | Estate | Petrol | 02/2007 | on | FWD | 8 | 75 | 55 |
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) | Estate | Diesel | 05/2010 | 06/2013 | FWD | 8 | 75 | 55 |
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) | Estate | Diesel | 05/2010 | on | FWD | 8 | 88 | 65 |
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0K) | Estate | Diesel | 02/2007 | on | FWD | 8 | 68 | 50 |
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0W) | Estate | Diesel | 09/2007 | 12/2012 | FWD | 8 | 86 | 63 |
DACIA LOGAN MCV (KS_) 1.6 (KS0B, KS0D, KS0F) | Estate | Petrol | 02/2007 | 06/2013 | FWD | 8 | 87 | 64 |
Engine Code: K7M 710 | ||||||||
DACIA LOGAN MCV (KS_) 1.6 16V (KS0L, KS0M, KS0P, KS1S) | Estate | Petrol | 02/2007 | on | FWD | 16 | 105 | 77 |
DACIA LOGAN MCV (KS_) 1.6 16V Hi-Flex | Estate | Petrol/Ethanol | 11/2009 | on | FWD | 16 | 105 | 77 |
DACIA LOGAN MCV (KS_) 1.6 Bifuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 11/2008 | on | FWD | 8 | 87 | 64 |
DACIA LOGAN MCV (KS_) 1.6 Bifuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 05/2010 | on | FWD | 8 | 84 | 62 |
DACIA LOGAN MCV (KS_) 1.6 MPI 85 | Estate | Petrol | 05/2010 | on | FWD | 8 | 84 | 62 |
DACIA LOGAN Pickup (US_) 1.4 | Pickup | Petrol | 01/2009 | on | FWD | 8 | 75 | 55 |
DACIA LOGAN Pickup (US_) 1.5 dCi | Pickup | Diesel | 05/2010 | on | FWD | 8 | 75 | 55 |
DACIA LOGAN Pickup (US_) 1.5 dCi | Pickup | Diesel | 05/2010 | on | FWD | 8 | 88 | 65 |
DACIA LOGAN Pickup (US_) 1.5 dCi (US0K) | Pickup | Diesel | 03/2008 | on | FWD | 8 | 68 | 50 |
DACIA LOGAN Pickup (US_) 1.5 dCi (US0W) | Pickup | Diesel | 03/2008 | on | FWD | 8 | 86 | 63 |
DACIA LOGAN Pickup (US_) 1.6 | Pickup | Petrol | 03/2008 | on | FWD | 8 | 87 | 64 |
DACIA LOGAN Pickup (US_) 1.6 Bifuel | Pickup | Petrol/Liquified Petroleum Gas (LPG) | 05/2010 | on | FWD | 8 | 84 | 62 |
DACIA LOGAN Pickup (US_) 1.6 MPI 85 | Pickup | Petrol | 05/2010 | on | FWD | 8 | 84 | 62 |
DACIA SANDERO 1.2 16V | Hatchback | Petrol | 11/2008 | on | FWD | 16 | 75 | 55 |
DACIA SANDERO 1.4 (BS0C, BS0A, BS0G, BS1F, BS0E) | Hatchback | Petrol | 06/2008 | on | FWD | 8 | 75 | 55 |
DACIA SANDERO 1.4 MPI LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 01/2009 | on | FWD | 8 | 72 | 53 |
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 05/2010 | on | FWD | 8 | 75 | 55 |
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 05/2010 | on | FWD | 8 | 88 | 65 |
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 11/2008 | on | FWD | 8 | 68 | 50 |
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 11/2008 | on | FWD | 8 | 86 | 63 |
DACIA SANDERO 1.6 (BS0D, BS0B, BS0F, BS0H) | Hatchback | Petrol | 06/2008 | on | FWD | 8 | 87 | 64 |
Engine Code: K7M 710 | ||||||||
DACIA SANDERO 1.6 16V | Hatchback | Petrol | 07/2011 | on | FWD | 16 | 105 | 77 |
DACIA SANDERO 1.6 MPI 85 (BS03) | Hatchback | Petrol | 05/2010 | 06/2013 | FWD | 8 | 84 | 62 |
NISSAN MICRA C+C III (K12) 1.4 16V | Convertible | Petrol | 08/2005 | 01/2009 | FWD | 16 | 88 | 65 |
NISSAN MICRA C+C III (K12) 1.6 160 SR | Convertible | Petrol | 08/2005 | 06/2010 | FWD | 16 | 110 | 81 |
NISSAN MICRA III (K12) 1.0 16V | Hatchback | Petrol | 01/2003 | 06/2010 | FWD | 16 | 65 | 48 |
NISSAN MICRA III (K12) 1.2 16V | Hatchback | Petrol | 01/2003 | 06/2010 | FWD | 16 | 80 | 59 |
NISSAN MICRA III (K12) 1.2 16V | Hatchback | Petrol | 01/2003 | 06/2010 | FWD | 16 | 65 | 48 |
NISSAN MICRA III (K12) 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 10/2002 | 06/2010 | FWD | 16 | 80 | 59 |
NISSAN MICRA III (K12) 1.4 16V | Hatchback | Petrol | 01/2003 | 06/2010 | FWD | 16 | 88 | 65 |
NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 01/2003 | 06/2010 | FWD | 8 | 65 | 48 |
NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 09/2003 | 06/2010 | FWD | 8 | 82 | 60 |
NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 06/2005 | 06/2010 | FWD | 8 | 68 | 50 |
NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 06/2005 | 06/2010 | FWD | 8 | 86 | 63 |
NISSAN MICRA III (K12) 160 SR | Hatchback | Petrol | 05/2005 | 06/2010 | FWD | 16 | 110 | 81 |
NISSAN NOTE (E11, NE11) 1.4 | MPV | Petrol | 03/2006 | 06/2012 | FWD | 16 | 88 | 65 |
NISSAN NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 09/2010 | 06/2012 | FWD | 8 | 90 | 66 |
Engine Code: K9K 276 | ||||||||
NISSAN NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 03/2006 | 06/2012 | FWD | 8 | 86 | 63 |
Engine Code: K9K 276 | ||||||||
NISSAN NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 07/2008 | 06/2012 | FWD | 8 | 103 | 76 |
NISSAN NOTE (E11, NE11) 1.6 | MPV | Petrol | 03/2006 | 06/2012 | FWD | 16 | 110 | 81 |
NISSAN NOTE VAN (E11) 1.5 dCi | Box Body/MPV | Diesel | 01/2011 | 09/2012 | FWD | 8 | 86 | 63 |
RENAULT 19 (B/C53_) 1.4 | Hatchback | Petrol | 01/1988 | 12/1992 | FWD | 8 | 80 | 59 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 (B/C53_) 1.4 (B/C53P) | Hatchback | Petrol | 01/1989 | 05/1993 | FWD | 8 | 58 | 43 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 (B/C53_) 1.4 Cat (B/C532) | Hatchback | Petrol | 01/1989 | 04/1992 | FWD | 8 | 58 | 43 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 (B/C53_) 1.7 | Hatchback | Petrol | 07/1988 | 04/1992 | FWD | 8 | 94 | 69 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 (B/C53_) 1.7 (B/C53B) | Hatchback | Petrol | 09/1988 | 04/1992 | FWD | 8 | 73 | 54 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 (B/C53_) 1.7 (B/C53C) | Hatchback | Petrol | 09/1988 | 04/1992 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 (B/C53_) 1.8 | Hatchback | Petrol | 05/1992 | 09/1994 | FWD | 8 | 91 | 67 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 (B/C53_) 1.8 16V | Hatchback | Petrol | 06/1989 | 04/1992 | FWD | 16 | 137 | 101 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 (B/C53_) 1.8 16V (B/C53D) | Hatchback | Petrol | 06/1989 | 04/1992 | FWD | 16 | 135 | 99 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 (B/C53_) 1.9 D (B/C534, B/C53J) | Hatchback | Diesel | 09/1988 | 04/1992 | FWD | 8 | 64 | 47 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Cabriolet (D53_) 1.7 | Convertible | Petrol | 07/1991 | 04/1992 | FWD | 8 | 95 | 70 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Cabriolet (D53_) 1.8 16V (D53D) | Convertible | Petrol | 07/1991 | 04/1992 | FWD | 16 | 137 | 101 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.4 | Saloon | Petrol | 07/1988 | 08/1990 | FWD | 8 | 78 | 57 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.4 | Saloon | Petrol | 06/1989 | 08/1990 | FWD | 8 | 79 | 58 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.4 (L532, L53P) | Saloon | Petrol | 07/1988 | 04/1992 | FWD | 8 | 58 | 43 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.7 | Saloon | Petrol | 09/1990 | 04/1992 | FWD | 8 | 94 | 69 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.7 (L533) | Saloon | Petrol | 09/1988 | 12/1992 | FWD | 8 | 92 | 68 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.7 (L53B) | Saloon | Petrol | 10/1989 | 04/1992 | FWD | 8 | 73 | 54 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.7 (L53C) | Saloon | Petrol | 07/1988 | 04/1992 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.7 (L53F) | Saloon | Petrol | 08/1988 | 12/1992 | FWD | 8 | 107 | 79 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.8 16V | Saloon | Petrol | 06/1989 | 08/1990 | FWD | 16 | 137 | 101 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.8 16V (L53D) | Saloon | Petrol | 10/1989 | 04/1992 | FWD | 16 | 135 | 99 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.9 D (L534, L53J) | Saloon | Diesel | 10/1989 | 04/1992 | FWD | 8 | 64 | 47 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Chamade (L53_) 1.9 TD (L53K) | Saloon | Diesel | 09/1990 | 04/1992 | FWD | 8 | 92 | 68 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.2 | Hatchback | Petrol | 05/1992 | 09/1994 | FWD | 8 | 60 | 44 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.4 | Hatchback | Petrol | 01/1992 | 12/1995 | FWD | 8 | 80 | 59 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.4 | Hatchback | Petrol | 05/1993 | 12/1998 | FWD | 8 | 78 | 57 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.4 | Hatchback | Petrol | 10/1996 | 06/2001 | FWD | 8 | 82 | 60 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.4 (B/C532) | Hatchback | Petrol | 04/1992 | 12/1995 | FWD | 8 | 58 | 43 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.4 (B/C535) | Hatchback | Petrol | 01/1992 | 12/1995 | FWD | 8 | 75 | 55 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.7 (B/C53B) | Hatchback | Petrol | 04/1992 | 12/1995 | FWD | 8 | 73 | 54 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.7 (B/C53C) | Hatchback | Petrol | 04/1992 | 12/1995 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.8 (5/353A) | Hatchback | Petrol | 04/1992 | 12/1995 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.8 (5/353F, B/C538) | Hatchback | Petrol | 05/1994 | 12/1995 | FWD | 8 | 107 | 79 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.8 (B/C538) | Hatchback | Petrol | 04/1992 | 05/1994 | FWD | 8 | 110 | 81 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.8 (B/C53Y) | Hatchback | Petrol | 04/1992 | 12/1995 | FWD | 8 | 88 | 65 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.8 16V (B/C53D) | Hatchback | Petrol | 04/1992 | 12/1995 | FWD | 16 | 135 | 99 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.9 D (B/C53J) | Hatchback | Diesel | 04/1992 | 12/1995 | FWD | 8 | 64 | 47 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II (B/C53_) 1.9 dT (B/C53T) | Hatchback | Diesel | 04/1992 | 12/1995 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Cabriolet (D53_, 853_) 1.7 (D53C) | Convertible | Petrol | 04/1992 | 09/1993 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Cabriolet (D53_, 853_) 1.8 (853A) | Convertible | Petrol | 09/1993 | 06/1996 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Cabriolet (D53_, 853_) 1.8 (D53V, 853F, D53C) | Convertible | Petrol | 07/1994 | 06/1996 | FWD | 8 | 107 | 79 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Cabriolet (D53_, 853_) 1.8 (D53Y) | Convertible | Petrol | 04/1992 | 06/1996 | FWD | 8 | 88 | 65 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Cabriolet (D53_, 853_) 1.8 (D53Y) | Convertible | Petrol | 04/1992 | 01/1996 | FWD | 8 | 94 | 69 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Cabriolet (D53_, 853_) 1.8 16V (D53D) | Convertible | Petrol | 04/1992 | 06/1996 | FWD | 16 | 135 | 99 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Cabriolet (D53_, 853_) 1.8 16V (D53D) | Convertible | Petrol | 05/1992 | 04/1994 | FWD | 16 | 137 | 101 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.4 | Saloon | Petrol | 10/1994 | 11/1995 | FWD | 8 | 80 | 59 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.4 | Saloon | Petrol | 10/1994 | 11/1995 | FWD | 8 | 78 | 57 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.4 | Saloon | Petrol | 05/1992 | 09/1994 | FWD | 8 | 60 | 44 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.4 (532) | Saloon | Petrol | 04/1992 | 12/1995 | FWD | 8 | 58 | 43 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.4 (L535) | Saloon | Petrol | 11/1993 | 12/1995 | FWD | 8 | 75 | 55 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.7 (L533) | Saloon | Petrol | 01/1993 | 08/1995 | FWD | 8 | 92 | 68 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.7 (L53B) | Saloon | Petrol | 04/1992 | 12/1995 | FWD | 8 | 73 | 54 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.7 (L53C) | Saloon | Petrol | 04/1992 | 12/1995 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.8 | Saloon | Petrol | 05/1992 | 11/1995 | FWD | 8 | 107 | 79 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.8 | Saloon | Petrol | 05/1992 | 09/1994 | FWD | 8 | 91 | 67 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.8 (453A/F) | Saloon | Petrol | 04/1992 | 12/1995 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.8 (L53V, L538) | Saloon | Petrol | 05/1994 | 12/1995 | FWD | 8 | 107 | 79 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.8 (L53Y) | Saloon | Petrol | 04/1992 | 12/1995 | FWD | 8 | 88 | 65 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.8 16V (L53D) | Saloon | Petrol | 04/1992 | 12/1995 | FWD | 16 | 135 | 99 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.9 D | Saloon | Diesel | 05/1992 | 11/1995 | FWD | 8 | 92 | 68 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.9 D (L53J) | Saloon | Diesel | 04/1992 | 12/1995 | FWD | 8 | 64 | 47 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Chamade (L53_) 1.9 dT (L53T) | Saloon | Diesel | 04/1992 | 12/1995 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT 19 Mk II Hatchback Van (S53_) 1.9 dT | Hatchback Van | Diesel | 03/1992 | 12/1995 | FWD | 8 | 92 | 68 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.0 (1222, 1392) | Hatchback | Petrol | 01/1972 | 12/1985 | FWD | 8 | 44 | 32 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.1 (1227, 1397) | Hatchback | Petrol | 09/1980 | 12/1985 | FWD | 8 | 45 | 33 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.3 (1224, 1394) | Hatchback | Petrol | 09/1975 | 09/1984 | FWD | 8 | 64 | 47 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.3 (1225, 1395) | Hatchback | Petrol | 06/1979 | 09/1984 | FWD | 8 | 45 | 33 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.3 (1225) | Hatchback | Petrol | 09/1976 | 09/1979 | FWD | 8 | 42 | 31 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.3 Automatik (1225, 1395) | Hatchback | Petrol | 06/1979 | 09/1984 | FWD | 8 | 54 | 40 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.4 | Hatchback | Petrol | 06/1984 | 01/1985 | FWD | 8 | 110 | 81 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.4 (1229, 1399) | Hatchback | Petrol | 01/1982 | 12/1985 | FWD | 8 | 63 | 46 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.4 Alpine A5 (1223) | Hatchback | Petrol | 09/1977 | 09/1981 | FWD | 8 | 93 | 68 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.4 Alpine Turbo (122B) | Hatchback | Petrol | 10/1981 | 01/1985 | FWD | 8 | 108 | 79 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.4 Automatik (1229, 1399) | Hatchback | Petrol | 06/1982 | 09/1984 | FWD | 8 | 59 | 43 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 (122_) 1.4 Turbo (8220) | Hatchback | Petrol | 06/1980 | 01/1985 | RWD | 8 | 160 | 118 |
Brake Type: Drum Brake | ||||||||
RENAULT 5 Hatchback Van (238_) 1.1 | Hatchback Van | Petrol | 09/1980 | 12/1985 | FWD | 8 | 45 | 33 |
Brake Type: Drum Brake | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.1 | Hatchback | Petrol | 01/1991 | 09/1998 | FWD | 8 | 46 | 34 |
Brake Type: Drum Brake | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.1 | Hatchback | Petrol | 04/1992 | 08/1992 | FWD | 8 | 49 | 36 |
Brake Type: Drum Brake | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) | Hatchback | Petrol | 01/1996 | 09/1998 | FWD | 8 | 58 | 43 |
RENAULT CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) | Hatchback | Petrol | 01/1996 | 09/1998 | FWD | 8 | 54 | 40 |
RENAULT CLIO I (B/C57_, 5/357_) 1.2 (B/C/S572) | Hatchback | Petrol | 05/1990 | 03/1996 | FWD | 8 | 60 | 44 |
Brake Type: Drum Brake | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.2 (B/C/S577) | Hatchback | Petrol | 01/1996 | 12/1996 | FWD | 8 | 54 | 40 |
Brake Type: Drum Brake | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) | Hatchback | Petrol | 05/1990 | 09/1998 | FWD | 8 | 58 | 43 |
Engine Code: E7F 700; Brake Type: Drum Brake; or; Engine Code: E7F 700; Engine Code: E7F 750; Engine Code: E7F 708 | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.2 (B/C57R, B575, B57A) | Hatchback | Petrol | 01/1991 | 06/1996 | FWD | 8 | 54 | 40 |
Engine Code: E7F 706 | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.4 | Hatchback | Petrol | 01/1991 | 09/1998 | FWD | 8 | 80 | 59 |
RENAULT CLIO I (B/C57_, 5/357_) 1.4 | Hatchback | Petrol | 05/1990 | 02/1998 | FWD | 8 | 78 | 57 |
Brake Type: Drum Brake | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.4 (B/C57T, B/C57Y) | Hatchback | Petrol | 01/1991 | 09/1998 | FWD | 8 | 79 | 58 |
RENAULT CLIO I (B/C57_, 5/357_) 1.4 (B57J, C57J, B57P) | Hatchback | Petrol | 01/1991 | 09/1998 | FWD | 8 | 75 | 55 |
RENAULT CLIO I (B/C57_, 5/357_) 1.8 | Hatchback | Petrol | 01/1991 | 09/1998 | FWD | 8 | 95 | 70 |
Brake Type: Drum Brake | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.8 (357A, 357D, 357U, 557A, 557D, 557U, B578, C578) | Hatchback | Petrol | 04/1996 | 08/1999 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.8 (B/C57C, B/C57U) | Hatchback | Petrol | 01/1991 | 09/1998 | FWD | 8 | 88 | 65 |
Brake Type: Drum Brake | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.8 (B/C57C, C579, B/C57U) | Hatchback | Petrol | 08/1994 | 04/1996 | FWD | 8 | 90 | 66 |
Brake Type: Drum Brake | ||||||||
RENAULT CLIO I (B/C57_, 5/357_) 1.8 16V (C57D) | Hatchback | Petrol | 01/1991 | 03/1996 | FWD | 16 | 135 | 99 |
Brake Type: Disc Brake | ||||||||
