GENUINE RENAULT Fuel Filter Master III Nissan NV400 Interstar 2010- 164039587R
This high-quality fuel filter is designed to fit Renault Master III and Nissan NV400 models from 2010 onwards. It effectively removes impurities from the fuel, ensuring optimal engine performance and fuel efficiency.
Specification
- OEM Number: 164039587R
- Item: Fuel Filter
- Fitting Position: Front
- Fitment: Renault, Nissan
Key Features
- Removes water, dirt, and other contaminants from the fuel
- Prevents premature wear of fuel system components
- Easy installation for hassle-free maintenance
- Ensures smooth engine operation and reduced emissions
Benefits
- Extends the life of fuel system components
- Improves fuel economy and engine performance
- Reduces the risk of engine damage due to contaminated fuel
- Ensures compliance with emission regulations
Compatibilities
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
NISSAN INTERSTAR Bus (X70) dCi 100 | Bus | Diesel | 11/2003 | 03/2006 | FWD | 16 | 99 | 73 |
Engine Code: G9U 750 | ||||||||
NISSAN INTERSTAR Bus (X70) dCi 100 | Bus | Diesel | 04/2006 | 03/2011 | FWD | 16 | 101 | 74 |
NISSAN INTERSTAR Bus (X70) dCi 115 | Bus | Diesel | 04/2002 | 08/2006 | FWD | 16 | 115 | 84 |
Engine Code: G9U 720 | ||||||||
NISSAN INTERSTAR Bus (X70) dCi 120 | Bus | Diesel | 09/2006 | 03/2011 | FWD | 16 | 120 | 88 |
NISSAN INTERSTAR Bus (X70) dCi 150 | Bus | Diesel | 09/2006 | 03/2011 | FWD | 16 | 145 | 107 |
NISSAN INTERSTAR Platform/Chassis (X70) dCi 100 | Platform/Chassis | Diesel | 02/2004 | on | FWD | 16 | 99 | 73 |
Engine Code: G9U 754 | ||||||||
NISSAN INTERSTAR Platform/Chassis (X70) dCi 115 | Platform/Chassis | Diesel | 08/2003 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 720 | ||||||||
NISSAN INTERSTAR Platform/Chassis (X70) dCi 120 | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
NISSAN INTERSTAR Platform/Chassis (X70) dCi 150 | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 145 | 107 |
NISSAN INTERSTAR Van (X70) dCi 100 | Van | Diesel | 11/2003 | 03/2006 | FWD | 16 | 99 | 73 |
Engine Code: G9U 754 | ||||||||
NISSAN INTERSTAR Van (X70) dCi 115 | Van | Diesel | 04/2002 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 720 | ||||||||
NISSAN INTERSTAR Van (X70) dCi 120 | Van | Diesel | 09/2006 | on | FWD | 16 | 120 | 88 |
NISSAN INTERSTAR Van (X70) dCi 150 | Van | Diesel | 09/2006 | on | FWD | 16 | 145 | 107 |
NISSAN NV400 Bus (X62, X62B) dCi 100 | Bus | Diesel | 11/2011 | 09/2016 | FWD | 16 | 101 | 74 |
Engine Code: M9T 670; Engine Code: M9T 676; Engine Code: M9T 672 | ||||||||
NISSAN NV400 Bus (X62, X62B) dCi 125 | Bus | Diesel | 11/2011 | 09/2016 | FWD | 16 | 125 | 92 |
Engine Code: M9T 670; Engine Code: M9T 672; Engine Code: M9T 882; Engine Code: M9T 680; Engine Code: M9T 872; Engine Code: M9T 676 | ||||||||
NISSAN NV400 Bus (X62, X62B) dCi 145 | Bus | Diesel | 11/2011 | on | FWD | 16 | 146 | 107 |
Engine Code: M9T 680; Engine Code: M9T 678 | ||||||||
NISSAN NV400 Bus (X62, X62B) dCi 150 | Bus | Diesel | 02/2014 | on | FWD | 16 | 150 | 110 |
Engine Code: M9T 880 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 100 | Platform/Chassis | Diesel | 11/2011 | 09/2016 | FWD | 16 | 101 | 74 |
Engine Code: M9T 670; Engine Code: M9T 676; Engine Code: M9T 672 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 125 | Platform/Chassis | Diesel | 11/2011 | 09/2016 | FWD | 16 | 125 | 92 |
Engine Code: M9T 670; Engine Code: M9T 672; Engine Code: M9T 882; Engine Code: M9T 680; Engine Code: M9T 872; Engine Code: M9T 676 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 125 RWD | Platform/Chassis | Diesel | 11/2011 | 09/2016 | RWD | 16 | 125 | 92 |
Engine Code: M9T 690; Engine Code: M9T 686; Engine Code: M9T 698; Engine Code: M9T 696; Engine Code: M9T 692 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 135 RWD | Platform/Chassis | Diesel | 06/2014 | 06/2016 | RWD | 16 | 136 | 100 |
Engine Code: M9T 698; Engine Code: M9T 696 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 145 | Platform/Chassis | Diesel | 11/2011 | on | FWD | 16 | 146 | 107 |
Engine Code: M9T 680; Engine Code: M9T 678 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 145 RWD | Platform/Chassis | Diesel | 11/2011 | on | RWD | 16 | 146 | 107 |
Engine Code: M9T 694; Engine Code: M9T 698; Engine Code: M9T 696 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 150 | Platform/Chassis | Diesel | 08/2014 | on | FWD | 16 | 150 | 110 |
Engine Code: M9T 880 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 150 RWD | Platform/Chassis | Diesel | 08/2014 | 06/2016 | RWD | 16 | 150 | 110 |
NISSAN NV400 Van (X62, X62B) dCi 100 | Van | Diesel | 11/2011 | 09/2016 | FWD | 16 | 101 | 74 |
Engine Code: M9T 670; Engine Code: M9T 676; Engine Code: M9T 672 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 125 | Van | Diesel | 11/2011 | 09/2016 | FWD | 16 | 125 | 92 |
Engine Code: M9T 670; Engine Code: M9T 672; Engine Code: M9T 882; Engine Code: M9T 680; Engine Code: M9T 872; Engine Code: M9T 676 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 125 RWD | Van | Diesel | 11/2011 | 09/2016 | RWD | 16 | 125 | 92 |
Engine Code: M9T 690; Engine Code: M9T 686; Engine Code: M9T 896; Engine Code: M9T 696; Engine Code: M9T 698; Engine Code: M9T 692 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 145 | Van | Diesel | 11/2011 | on | FWD | 16 | 146 | 107 |
Engine Code: M9T 680; Engine Code: M9T 678 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 145 RWD | Van | Diesel | 11/2011 | on | RWD | 16 | 146 | 107 |
Engine Code: M9T 694; Engine Code: M9T 698; Engine Code: M9T 696 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 150 | Van | Diesel | 02/2014 | on | FWD | 16 | 150 | 110 |
Engine Code: M9T 880 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 150 RWD | Van | Diesel | 02/2014 | 09/2016 | RWD | 16 | 150 | 110 |
NISSAN PRIMASTAR Platform/Chassis (X83) 1.9 dCi 100 | Platform/Chassis | Diesel | 07/2002 | 08/2006 | FWD | 8 | 101 | 74 |
for manufacturer: Purflux | ||||||||
NISSAN PRIMASTAR Platform/Chassis (X83) 2.5 dCi 140 | Platform/Chassis | Diesel | 07/2002 | 08/2006 | FWD | 16 | 135 | 99 |
NISSAN PRIMASTAR Platform/Chassis (X83) 2.5 dCi 150 | Platform/Chassis | Diesel | 04/2006 | on | FWD | 16 | 146 | 107 |
NISSAN PRIMASTAR Van (X83) 1.9 dCi 100 | Van | Diesel | 09/2002 | on | FWD | 8 | 100 | 74 |
for manufacturer: Purflux | ||||||||
NISSAN PRIMASTAR Van (X83) 1.9 dCi 80 | Van | Diesel | 09/2002 | on | FWD | 8 | 82 | 60 |
for manufacturer: Purflux | ||||||||
NISSAN PRIMASTAR Van (X83) 2.0 dCi 115 | Van | Diesel | 09/2006 | on | FWD | 16 | 114 | 84 |
NISSAN PRIMASTAR Van (X83) 2.0 dCi 90 | Van | Diesel | 09/2006 | on | FWD | 16 | 90 | 66 |
NISSAN PRIMASTAR Van (X83) 2.5 dCi 115 | Van | Diesel | 09/2008 | on | FWD | 16 | 114 | 84 |
NISSAN PRIMASTAR Van (X83) 2.5 dCi 140 | Van | Diesel | 07/2003 | on | FWD | 16 | 135 | 99 |
NISSAN PRIMASTAR Van (X83) 2.5 dCi 150 | Van | Diesel | 09/2006 | on | FWD | 16 | 145 | 107 |
NISSAN PRIMASTAR Van (X83) dCi 100 | Bus | Diesel | 03/2001 | on | FWD | 8 | 101 | 74 |
for manufacturer: Purflux | ||||||||
NISSAN PRIMASTAR Van (X83) dCi 115 | Bus | Diesel | 09/2008 | on | FWD | 16 | 114 | 84 |
NISSAN PRIMASTAR Van (X83) dCi 120 | Bus | Diesel | 09/2006 | on | FWD | 16 | 114 | 84 |
NISSAN PRIMASTAR Van (X83) dCi 140 | Bus | Diesel | 07/2003 | on | FWD | 16 | 135 | 99 |
NISSAN PRIMASTAR Van (X83) dCi 150 | Bus | Diesel | 09/2006 | on | FWD | 16 | 145 | 107 |
NISSAN PRIMASTAR Van (X83) dCi 80 | Bus | Diesel | 03/2001 | on | FWD | 8 | 80 | 60 |
for manufacturer: Purflux | ||||||||
NISSAN PRIMASTAR Van (X83) dCi 90 | Bus | Diesel | 09/2006 | on | FWD | 16 | 90 | 66 |
OPEL MOVANO A Bus (X70) 1.9 DTI (JD) | Bus | Diesel | 10/2001 | on | FWD | 8 | 82 | 60 |
Engine Code: F9Q 774; for manufacturer: Purflux | ||||||||
OPEL MOVANO A Bus (X70) 2.2 DTI (JD) | Bus | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | Bus | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
Engine Code: G9U 650; for manufacturer: Purflux; or; Engine Code: G9U 632 | ||||||||
OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | Bus | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | Bus | Diesel | 09/2007 | on | FWD | 16 | 101 | 74 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Bus (X70) 2.5 DTI (JD) | Bus | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Bus (X70) 3.0 DTi (JD) | Bus | Diesel | 10/2003 | on | FWD | 16 | 136 | 100 |
OPEL MOVANO A Platform/Chassis (X70) 2.2 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
Engine Code: G9U 650; for manufacturer: Purflux; or; Engine Code: G9U 632 | ||||||||
OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 101 | 74 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Platform/Chassis (X70) 2.5 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 720; Engine Code: G9U 750; Engine Code: G9U 724; for manufacturer: Purflux; or; Engine Code: G9U 754 | ||||||||
OPEL MOVANO A Platform/Chassis (X70) 2.5 DTi (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Platform/Chassis (X70) 3.0 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 10/2003 | on | FWD | 16 | 136 | 100 |
OPEL MOVANO A Van (X70) 1.9 DTI (FD) | Van | Diesel | 10/2001 | on | FWD | 8 | 82 | 60 |
Engine Code: F9Q 774; for manufacturer: Purflux | ||||||||
OPEL MOVANO A Van (X70) 2.2 DTI (FD) | Van | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | Van | Diesel | 10/2003 | on | FWD | 16 | 146 | 107 |
Engine Code: G9U 650; for manufacturer: Purflux; or; Engine Code: G9U 632 | ||||||||
OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | Van | Diesel | 10/2003 | on | FWD | 16 | 120 | 88 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | Van | Diesel | 10/2003 | on | FWD | 16 | 101 | 74 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Van (X70) 2.5 DTI (FD) | Van | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 720; Engine Code: G9U 750; Engine Code: G9U 724; for manufacturer: Purflux; or; Engine Code: G9U 754 | ||||||||
OPEL MOVANO A Van (X70) 2.5 DTi (FD) | Van | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
for manufacturer: Purflux | ||||||||
OPEL MOVANO A Van (X70) 3.0 DTI (FD) | Van | Diesel | 10/2003 | on | FWD | 16 | 136 | 100 |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 12/2010 | on | FWD | 16 | 101 | 74 |
Engine Code: M9T 670; Engine Code: M9T 672; Engine Code: M9T 676 | ||||||||
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 12/2010 | on | FWD | 16 | 125 | 92 |
Engine Code: M9T 670; Engine Code: M9T 676; Engine Code: M9T 876; Engine Code: M9T 672; Engine Code: M9T 680 | ||||||||
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 12/2010 | on | FWD | 16 | 146 | 107 |
Engine Code: M9T 678; Engine Code: M9T 680 | ||||||||
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
Engine Code: M9T 670; Engine Code: M9T 676; Engine Code: M9T 876; Engine Code: M9T 672; Engine Code: M9T 680 | ||||||||
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
Engine Code: M9T 678; Engine Code: M9T 680 | ||||||||
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | RWD | 16 | 101 | 74 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | RWD | 16 | 125 | 92 |
Engine Code: M9T 696; Engine Code: M9T 692 | ||||||||
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | RWD | 16 | 146 | 107 |
Engine Code: M9T 698; Engine Code: M9T 696; Engine Code: M9T 694 | ||||||||
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | Platform/Chassis | Diesel | 01/2013 | on | RWD | 16 | 150 | 110 |
Engine Code: M9T 698; Engine Code: M9T 696; Engine Code: M9T 694 | ||||||||
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
Engine Code: M9T 670; Engine Code: M9T 876; Engine Code: M9T 672; Engine Code: M9T 676 | ||||||||
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
Engine Code: M9T 670; Engine Code: M9T 676; Engine Code: M9T 876; Engine Code: M9T 672; Engine Code: M9T 680 | ||||||||
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
Engine Code: M9T 678; Engine Code: M9T 680 | ||||||||
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 05/2010 | on | RWD | 16 | 101 | 74 |
Engine Code: M9T 692; Engine Code: M9T 892; Engine Code: M9T 690 | ||||||||
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 05/2010 | on | RWD | 16 | 125 | 92 |
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 05/2010 | on | RWD | 16 | 146 | 107 |
Engine Code: M9T 698; Engine Code: M9T 696; Engine Code: M9T 694 | ||||||||
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 01/2013 | on | RWD | 16 | 150 | 110 |
Engine Code: M9T 698; Engine Code: M9T 696; Engine Code: M9T 694 | ||||||||
OPEL VIVARO A Bus (X83) 1.9 DI (F7, J7, A07) | Bus | Diesel | 08/2001 | 07/2006 | FWD | 8 | 80 | 60 |
for manufacturer: Purflux | ||||||||
OPEL VIVARO A Bus (X83) 1.9 DTI (F7, J7, A07) | Bus | Diesel | 08/2001 | 07/2014 | FWD | 8 | 101 | 74 |
for manufacturer: Purflux | ||||||||
OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | Bus | Diesel | 08/2006 | 07/2014 | FWD | 16 | 90 | 66 |
OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | Bus | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
OPEL VIVARO A Bus (X83) 2.5 CDTI (F7, J7, A07) | Bus | Diesel | 08/2006 | 07/2014 | FWD | 16 | 146 | 107 |
OPEL VIVARO A Bus (X83) 2.5 CDTI (F7, J7, A07) | Bus | Diesel | 08/2006 | 03/2010 | FWD | 16 | 114 | 84 |
OPEL VIVARO A Bus (X83) 2.5 DTI (F7, J7, A07) | Bus | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
OPEL VIVARO A Platform/Chassis (X83) 1.9 Di | Platform/Chassis | Diesel | 08/2001 | 07/2014 | FWD | 8 | 82 | 60 |
for manufacturer: Purflux | ||||||||
OPEL VIVARO A Platform/Chassis (X83) 1.9 DTI | Platform/Chassis | Diesel | 02/2001 | 12/2010 | FWD | 8 | 101 | 74 |
for manufacturer: Purflux | ||||||||
OPEL VIVARO A Platform/Chassis (X83) 2.0 CDTI | Platform/Chassis | Diesel | 01/2006 | 07/2014 | FWD | 16 | 90 | 66 |
OPEL VIVARO A Platform/Chassis (X83) 2.0 CDTI | Platform/Chassis | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
OPEL VIVARO A Platform/Chassis (X83) 2.5 CDTI | Platform/Chassis | Diesel | 08/2006 | 03/2010 | FWD | 16 | 114 | 84 |
OPEL VIVARO A Platform/Chassis (X83) 2.5 CDTI | Platform/Chassis | Diesel | 08/2006 | 07/2014 | FWD | 16 | 146 | 107 |
OPEL VIVARO A Platform/Chassis (X83) 2.5 DTi | Platform/Chassis | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
OPEL VIVARO A Van (X83) 1.9 DI (F7) | Van | Diesel | 08/2001 | 07/2006 | FWD | 8 | 80 | 60 |
for manufacturer: Purflux | ||||||||
OPEL VIVARO A Van (X83) 1.9 DTI (F7) | Van | Diesel | 08/2001 | 07/2014 | FWD | 8 | 101 | 74 |
for manufacturer: Purflux | ||||||||
OPEL VIVARO A Van (X83) 2.0 CDTI (F7) | Van | Diesel | 08/2006 | 07/2014 | FWD | 16 | 90 | 66 |
OPEL VIVARO A Van (X83) 2.0 CDTI (F7) | Van | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
OPEL VIVARO A Van (X83) 2.5 CDTI (F7) | Van | Diesel | 08/2006 | 07/2014 | FWD | 16 | 146 | 107 |
OPEL VIVARO A Van (X83) 2.5 CDTI (F7) | Van | Diesel | 08/2006 | 03/2010 | FWD | 16 | 114 | 84 |
OPEL VIVARO A Van (X83) 2.5 DTI (F7) | Van | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
RENAULT MASTER II Bus (JD) 2.2 dCI 90 | Bus | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
RENAULT MASTER II Bus (JD) 2.5 dCi | Bus | Diesel | 08/2006 | on | FWD | 16 | 101 | 74 |
RENAULT MASTER II Bus (JD) 2.5 dCi | Bus | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
RENAULT MASTER II Bus (JD) 2.5 dCi | Bus | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
RENAULT MASTER II Bus (JD) 2.5 dCi 100 (JDCV) | Bus | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
RENAULT MASTER II Bus (JD) 2.5 dCi 120 | Bus | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 720; Engine Code: G9U 750; Engine Code: G9U 754 | ||||||||
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.2 dCI 90 | Platform/Chassis | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 101 | 74 |
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 100 (ED4V, ED8V) | Platform/Chassis | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 120 | Platform/Chassis | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
RENAULT MASTER II Van (FD) 2.2 dCI 90 | Van | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | 01/2010 | FWD | 16 | 101 | 74 |
RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
RENAULT MASTER II Van (FD) 2.5 dCi 100 (FD0U, FD0V) | Van | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
RENAULT MASTER II Van (FD) 2.5 dCi 120 | Van | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 750; Engine Code: G9U 720 | ||||||||
RENAULT MASTER III Bus (JV) 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) | Bus | Diesel | 02/2011 | on | FWD | 16 | 101 | 74 |
Engine Code: M9T 676; Engine Code: M9T 672; Engine Code: M9T 670 | ||||||||
RENAULT MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | Bus | Diesel | 02/2011 | on | FWD | 16 | 125 | 92 |
Engine Code: M9T 676; Engine Code: M9T 670; Engine Code: M9T 880; Engine Code: M9T 672; Engine Code: M9T 680 | ||||||||
RENAULT MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | Bus | Diesel | 02/2011 | on | FWD | 16 | 146 | 107 |
Engine Code: M9T 680 | ||||||||
RENAULT MASTER III Bus (JV) 2.3 dCi 150 FWD (JV0F, JV03) | Bus | Diesel | 10/2012 | on | FWD | 16 | 150 | 110 |
Engine Code: M9T 880 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,… | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 101 | 74 |
Engine Code: M9T 676; Engine Code: M9T 672; Engine Code: M9T 670 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 RWD (HV0B, UV0B) | Platform/Chassis | Diesel | 02/2010 | on | RWD | 16 | 101 | 74 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,… | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 125 | 92 |
Engine Code: M9T 676; Engine Code: M9T 670; Engine Code: M9T 680; Engine Code: M9T 876; Engine Code: M9T 880; Engine Code: M9T 872; Engine Code: M9T 672 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,… | Platform/Chassis | Diesel | 02/2010 | on | RWD | 16 | 125 | 92 |
Engine Code: M9T 690; Engine Code: M9T 692; Engine Code: M9T 698; Engine Code: M9T 896; Engine Code: M9T 686; Engine Code: M9T 898; Engine Code: M9T 696 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,… | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 146 | 107 |
Engine Code: M9T 678; Engine Code: M9T 680 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,… | Platform/Chassis | Diesel | 02/2010 | on | RWD | 16 | 146 | 107 |
Engine Code: M9T 694; Engine Code: M9T 696; Engine Code: M9T 698 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) | Platform/Chassis | Diesel | 03/2013 | on | FWD | 16 | 150 | 110 |
Engine Code: M9T 880 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 RWD (HV0F, UV0F) | Platform/Chassis | Diesel | 03/2013 | on | RWD | 16 | 150 | 110 |
RENAULT MASTER III Van (FV) 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) | Van | Diesel | 02/2010 | on | FWD | 16 | 101 | 74 |
Engine Code: M9T 676; Engine Code: M9T 672; Engine Code: M9T 670 | ||||||||
RENAULT MASTER III Van (FV) 2.3 dCi 100 RWD (FV0B) | Van | Diesel | 02/2010 | on | RWD | 16 | 101 | 74 |
Engine Code: M9T 690 | ||||||||
RENAULT MASTER III Van (FV) 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) | Van | Diesel | 02/2010 | on | FWD | 16 | 125 | 92 |
Engine Code: M9T 676; Engine Code: M9T 670; Engine Code: M9T 680; Engine Code: M9T 882; Engine Code: M9T 880; Engine Code: M9T 872; Engine Code: M9T 876; Engine Code: M9T 672 | ||||||||
