GENUINE PSA Radiator Cooling Fan PEUGEOT 207 CITROEN C3 1.2 1.4 1.6 9801666680
Ensure optimal engine cooling with this Radiator Cooling Fan, compatible with Peugeot 207 SW and Citroen C3 I models. Designed for durability and efficiency, this cooling fan helps maintain engine performance and prevent overheating.
Specification:
- OEM: 9801666680
Key Features:
- Efficient cooling performance
- High-quality construction for long-lasting use
- Direct replacement for a perfect fit
Benefits:
- Prevents engine overheating
- Enhances engine performance
- Easy installation with no modifications required
OEM:
9801666680
Compatibilities:
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
CITROËN C-ELYSEE (DD_) 1.2 PureTech 82 (DDHMRP) | Saloon | Petrol | 02/2018 | on | FWD | 12 | 83 | 61 |
CITROËN C-ELYSEE (DD_) 1.2 VTi 72 (DDHMY0) | Saloon | Petrol | 11/2012 | 01/2017 | FWD | 12 | 72 | 53 |
Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C-ELYSEE (DD_) 1.2 VTi 82 | Saloon | Petrol | 12/2014 | on | FWD | 12 | 82 | 60 |
Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C-ELYSEE (DD_) 1.5 BlueHDi 100 | Saloon | Diesel | 05/2018 | on | FWD | 16 | 102 | 75 |
CITROËN C-ELYSEE (DD_) 1.6 HDI 92 | Saloon | Diesel | 11/2012 | on | FWD | 8 | 92 | 68 |
Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C-ELYSEE (DD_) 1.6 VTi 115 (DDNFP0, DDNFP6, DDNFP9) | Saloon | Petrol | 11/2012 | on | FWD | 16 | 115 | 85 |
CITROËN C2 (JM_) 1.1 | Hatchback | Petrol | 09/2003 | 09/2012 | FWD | 8 | 60 | 44 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 (JM_) 1.4 | Hatchback | Petrol | 09/2003 | 12/2009 | FWD | 8 | 73 | 54 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 (JM_) 1.4 | Hatchback | Petrol | 10/2006 | 12/2009 | FWD | 8 | 75 | 55 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 (JM_) 1.4 16V | Hatchback | Petrol | 04/2005 | 12/2009 | FWD | 16 | 90 | 65 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 (JM_) 1.4 HDi | Hatchback | Diesel | 07/2003 | 12/2009 | FWD | 8 | 68 | 50 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 (JM_) 1.4 HDi | Hatchback | Diesel | 09/2003 | 04/2005 | FWD | 8 | 69 | 51 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 (JM_) 1.6 | Hatchback | Petrol | 07/2003 | 10/2010 | FWD | 16 | 109 | 80 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 (JM_) 1.6 HDi | Hatchback | Diesel | 09/2005 | 12/2009 | FWD | 16 | 109 | 80 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 (JM_) 1.6 VTS | Hatchback | Petrol | 10/2004 | 12/2009 | FWD | 16 | 122 | 90 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 ENTERPRISE (JG_) 1.1 | Hatchback Van | Petrol | 11/2003 | 12/2009 | FWD | 8 | 60 | 44 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 ENTERPRISE (JG_) 1.4 HDi | Hatchback Van | Diesel | 09/2006 | 12/2009 | FWD | 8 | 68 | 50 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C2 ENTERPRISE (JG_) 1.4 HDi | Hatchback Van | Diesel | 11/2003 | 04/2005 | FWD | 8 | 69 | 51 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 / C3 ORIGIN III (SX) 1.2 PureTech 82 | Hatchback | Petrol | 05/2018 | on | FWD | 12 | 83 | 61 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 / C3 ORIGIN III (SX) 1.2 PureTech 82 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 05/2018 | on | FWD | 12 | 83 | 61 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 / C3 ORIGIN III (SX) 1.2 THP 110 | Hatchback | Petrol | 07/2016 | on | FWD | 12 | 110 | 81 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 / C3 ORIGIN III (SX) 1.2 VTi 68 | Hatchback | Petrol | 07/2016 | on | FWD | 12 | 68 | 50 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 / C3 ORIGIN III (SX) 1.2 VTi 82 | Hatchback | Petrol | 07/2016 | on | FWD | 12 | 82 | 60 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 / C3 ORIGIN III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | Hatchback | Diesel | 05/2018 | on | FWD | 16 | 102 | 75 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 / C3 ORIGIN III (SX) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2016 | on | FWD | 8 | 99 | 73 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 / C3 ORIGIN III (SX) 1.6 BlueHDi 75 | Hatchback | Diesel | 07/2016 | on | FWD | 8 | 75 | 55 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 / C3 ORIGIN III (SX) 1.6 VTi (SXNFPT) | Hatchback | Petrol | 02/2017 | on | FWD | 16 | 115 | 85 |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | SUV | Petrol | 06/2017 | on | FWD | 12 | 110 | 81 |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 130 (2RHNYH) | SUV | Petrol | 07/2017 | on | FWD | 12 | 131 | 96 |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 82 (2RHMRC, 2RHMZB) | SUV | Petrol | 06/2017 | on | FWD | 12 | 82 | 60 |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | SUV | Diesel | 08/2018 | on | FWD | 16 | 102 | 75 |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | SUV | Diesel | 08/2018 | on | FWD | 16 | 99 | 73 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX) | SUV | Diesel | 08/2018 | on | FWD | 16 | 120 | 88 |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | SUV | Diesel | 07/2017 | on | FWD | 8 | 99 | 73 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 115 (2CBHXH) | SUV | Diesel | 06/2017 | on | FWD | 8 | 115 | 85 |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) | SUV | Diesel | 07/2017 | on | FWD | 8 | 120 | 88 |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 HDi 92 (2C9HPA) | SUV | Diesel | 10/2017 | on | FWD | 8 | 92 | 68 |
CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100 | SUV Van | Diesel | 05/2019 | on | FWD | 16 | 99 | 73 |
CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.6 BlueHDI 100 | SUV Van | Diesel | 05/2019 | on | FWD | 8 | 99 | 73 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 AIRCROSS II Van (2C_, 2R_) PureTech 82 | SUV Van | Petrol | 05/2019 | on | FWD | 12 | 82 | 60 |
CITROËN C3 AIRCROSS II Van (2C_, 2R_) PureTech 82 | SUV Van | Petrol | 05/2019 | on | FWD | 12 | 110 | 81 |
CITROËN C3 I (FC_, FN_) 1.1 i | Hatchback | Petrol | 02/2002 | 12/2009 | FWD | 8 | 60 | 44 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 I (FC_, FN_) 1.4 16V | Hatchback | Petrol | 12/2003 | 08/2010 | FWD | 16 | 88 | 65 |
Construction Year from: 05/2005; Construction Year from: 08/2008; for RPO number from: 11592; Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 I (FC_, FN_) 1.4 16V HDi | Hatchback | Diesel | 05/2005 | 06/2008 | FWD | 16 | 90 | 66 |
Construction Year from: 05/2005; Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 I (FC_, FN_) 1.4 HDi | Hatchback | Diesel | 05/2005 | 12/2009 | FWD | 8 | 68 | 50 |
Construction Year from: 05/2005; Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 I (FC_, FN_) 1.4 HDi | Hatchback | Diesel | 05/2005 | 12/2009 | FWD | 8 | 75 | 55 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 I (FC_, FN_) 1.4 i | Hatchback | Petrol | 02/2002 | 11/2010 | FWD | 8 | 73 | 54 |
Construction Year from: 05/2005; Construction Year from: 07/2008; for RPO number from: 11557; Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 I (FC_, FN_) 1.4 i Bivalent | Hatchback | Petrol/Compressed Natural Gas (CNG) | 02/2002 | 12/2009 | FWD | 8 | 73 | 54 |
Construction Year from: 05/2005; Construction Year from: 07/2008; for RPO number from: 11557; Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 I (FC_, FN_) 1.6 16V | Hatchback | Petrol | 07/2008 | 08/2010 | FWD | 16 | 109 | 80 |
Construction Year from: 07/2008; for RPO number from: 11557; Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 I (FC_, FN_) 1.6 16V HDi | Hatchback | Diesel | 09/2005 | 12/2009 | FWD | 16 | 109 | 80 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 I (FC_, FN_) 1.6 16V HDi | Hatchback | Diesel | 10/2005 | 12/2009 | FWD | 16 | 90 | 66 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.0 VTi 68 | Hatchback | Petrol | 08/2012 | 09/2016 | FWD | 12 | 68 | 50 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.1 i | Hatchback | Petrol | 09/2009 | 01/2013 | FWD | 8 | 60 | 44 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.2 THP 110 | Hatchback | Petrol | 10/2014 | 09/2016 | FWD | 12 | 110 | 81 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.2 VTi 82 | Hatchback | Petrol | 06/2012 | 09/2016 | FWD | 12 | 82 | 60 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.4 | Hatchback | Petrol | 11/2009 | 09/2016 | FWD | 8 | 73 | 54 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4) | Hatchback | Diesel | 11/2009 | 09/2016 | FWD | 8 | 68 | 50 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.4 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 06/2013 | 09/2016 | FWD | 16 | 95 | 70 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.4 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2010 | 09/2016 | FWD | 8 | 73 | 54 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.4 VTi | Hatchback | Petrol | 11/2009 | 09/2016 | FWD | 16 | 98 | 72 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.4 VTi 95 | Hatchback | Petrol | 11/2009 | 09/2016 | FWD | 16 | 95 | 70 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2014 | 09/2016 | FWD | 8 | 99 | 73 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.6 BlueHDi 75 | Hatchback | Diesel | 04/2015 | 09/2016 | FWD | 8 | 75 | 55 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.6 HDi | Hatchback | Diesel | 11/2009 | 09/2016 | FWD | 8 | 92 | 68 |
Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.6 HDi 110 | Hatchback | Diesel | 11/2009 | 09/2016 | FWD | 8 | 112 | 82 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.6 HDi 115 | Hatchback | Diesel | 09/2012 | 09/2016 | FWD | 8 | 114 | 84 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.6 HDi 90 | Hatchback | Diesel | 11/2009 | 09/2016 | FWD | 16 | 90 | 66 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 II (SC_) 1.6 VTi 120 | Hatchback | Petrol | 11/2009 | 09/2016 | FWD | 16 | 120 | 88 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | Hatchback Van | Diesel | 03/2019 | on | FWD | 16 | 102 | 75 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | Hatchback Van | Diesel | 03/2019 | on | FWD | 8 | 99 | 73 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 III Van (SX_, SY_) BlueHDi 75 | Hatchback Van | Diesel | 03/2019 | on | FWD | 8 | 75 | 55 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 III Van (SX_, SY_) PureTech 110 | Hatchback Van | Petrol | 03/2019 | on | FWD | 12 | 110 | 81 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 III Van (SX_, SY_) PureTech 82 | Hatchback Van | Petrol | 03/2019 | on | FWD | 12 | 83 | 61 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN C3 PICASSO (SH_) 1.2 THP 110 (SHHNZ6) | MPV | Petrol | 01/2015 | 12/2015 | FWD | 12 | 110 | 81 |
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 (SH8FSC, SH8FP0, SH8FP6) | MPV | Petrol | 12/2008 | 12/2015 | FWD | 16 | 95 | 70 |
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 LPG (SH8FN0) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 09/2010 | 11/2015 | FWD | 16 | 95 | 70 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 PICASSO (SH_) 1.6 BlueHDi 100 | MPV | Diesel | 01/2015 | 08/2017 | FWD | 8 | 99 | 73 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 PICASSO (SH_) 1.6 HDi | MPV | Diesel | 02/2009 | 12/2010 | FWD | 16 | 109 | 80 |
CITROËN C3 PICASSO (SH_) 1.6 HDi | MPV | Diesel | 02/2009 | 03/2015 | FWD | 16 | 90 | 66 |
CITROËN C3 PICASSO (SH_) 1.6 HDi 110 | MPV | Diesel | 05/2010 | 02/2013 | FWD | 8 | 112 | 82 |
CITROËN C3 PICASSO (SH_) 1.6 HDi 115 | MPV | Diesel | 01/2013 | 03/2015 | FWD | 8 | 114 | 84 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 PICASSO (SH_) 1.6 HDI 90 | MPV | Diesel | 07/2010 | 03/2015 | FWD | 8 | 92 | 68 |
CITROËN C3 PICASSO (SH_) 1.6 VTi 115 (SH5FP0, SH5FP8) | MPV | Petrol | 07/2009 | 12/2015 | FWD | 16 | 114 | 84 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C3 PICASSO (SH_) 1.6 VTi 120 | MPV | Petrol | 02/2009 | 07/2015 | FWD | 16 | 120 | 88 |
CITROËN C4 CACTUS 1.2 PureTech 130 | Hatchback | Petrol | 11/2017 | on | FWD | 12 | 131 | 96 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C4 CACTUS 1.2 THP 110 | Hatchback | Petrol | 09/2014 | on | FWD | 12 | 110 | 81 |
CITROËN C4 CACTUS 1.2 VTi 75 / PureTech 75 | Hatchback | Petrol | 09/2014 | on | FWD | 12 | 75 | 55 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C4 CACTUS 1.2 VTi 82 | Hatchback | Petrol | 09/2014 | on | FWD | 12 | 82 | 60 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C4 CACTUS 1.5 BlueHDi 100 | Hatchback | Diesel | 06/2018 | on | FWD | 16 | 102 | 75 |
CITROËN C4 CACTUS 1.5 BlueHDi 100 | Hatchback | Diesel | 06/2018 | on | FWD | 16 | 99 | 73 |
CITROËN C4 CACTUS 1.5 BlueHDi 120 | Hatchback | Diesel | 09/2018 | on | FWD | 16 | 120 | 88 |
CITROËN C4 CACTUS 1.6 BlueHDi 100 | Hatchback | Diesel | 09/2014 | on | FWD | 8 | 99 | 73 |
CITROËN C4 CACTUS 1.6 HDi 90 | Hatchback | Diesel | 09/2014 | on | FWD | 8 | 92 | 68 |
CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | Hatchback Van | Diesel | 05/2019 | on | FWD | 16 | 99 | 73 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | Hatchback Van | Diesel | 05/2019 | on | FWD | 8 | 99 | 73 |
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 110 | Hatchback Van | Petrol | 05/2019 | on | FWD | 12 | 110 | 81 |
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 130 | Hatchback Van | Petrol | 05/2019 | on | FWD | 12 | 131 | 96 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 82 | Hatchback Van | Petrol | 05/2019 | on | FWD | 12 | 82 | 60 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.2 THP 110 | Hatchback | Petrol | 10/2014 | 03/2015 | FWD | 12 | 110 | 81 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.2 VTi 82 | Hatchback | Petrol | 01/2013 | 03/2015 | FWD | 12 | 82 | 60 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.4 HDi 70 (SA8HP4) | Hatchback | Diesel | 04/2010 | 07/2015 | FWD | 8 | 68 | 50 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.4 VTi 95 | Hatchback | Petrol | 04/2010 | 07/2015 | FWD | 16 | 95 | 70 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.4 VTi 95 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/2012 | 07/2015 | FWD | 16 | 95 | 70 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.4 VTi 98 | Hatchback | Petrol | 11/2009 | 07/2015 | FWD | 16 | 98 | 72 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2014 | 07/2015 | FWD | 8 | 99 | 73 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 BlueHDi 120 | Hatchback | Diesel | 10/2013 | 07/2015 | FWD | 8 | 120 | 88 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 BlueHDi 75 | Hatchback | Diesel | 03/2015 | 07/2015 | FWD | 8 | 75 | 55 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 HDi 110 | Hatchback | Diesel | 11/2009 | 07/2015 | FWD | 8 | 112 | 82 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 HDi 115 | Hatchback | Diesel | 08/2012 | 07/2015 | FWD | 8 | 114 | 84 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 HDi 115 | Hatchback | Diesel | 10/2013 | 07/2015 | FWD | 8 | 115 | 85 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 HDi 90 | Hatchback | Diesel | 11/2009 | 07/2015 | FWD | 8 | 92 | 68 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 Racing | Hatchback | Petrol | 02/2011 | 07/2015 | FWD | 16 | 203 | 149 |
Fitting Position: Left; Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 Racing | Hatchback | Petrol | 02/2011 | 07/2015 | FWD | 16 | 207 | 152 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 THP 150 | Hatchback | Petrol | 01/2010 | 07/2015 | FWD | 16 | 150 | 110 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 THP 155 | Hatchback | Petrol | 04/2010 | 07/2015 | FWD | 16 | 156 | 115 |
Fitting Position: Left; Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 THP 165 | Hatchback | Petrol | 10/2014 | 06/2015 | FWD | 16 | 165 | 121 |
CITROËN DS3 (SA_) 1.6 THP160 | Hatchback | Petrol | 01/2012 | 07/2015 | FWD | 16 | 163 | 120 |
Fitting Position: Left; Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 (SA_) 1.6 VTi 120 | Hatchback | Petrol | 04/2010 | 07/2015 | FWD | 16 | 120 | 88 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.2 THP 110 | Convertible | Petrol | 10/2014 | 07/2015 | FWD | 12 | 110 | 81 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.2 VTi 82 | Convertible | Petrol | 01/2013 | 07/2015 | FWD | 12 | 82 | 60 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 BlueHDi 100 | Convertible | Diesel | 07/2014 | 07/2015 | FWD | 8 | 99 | 73 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 BlueHDi 115 | Convertible | Diesel | 10/2013 | 07/2015 | FWD | 8 | 115 | 85 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 BlueHDi 120 | Convertible | Diesel | 07/2014 | 07/2015 | FWD | 8 | 120 | 88 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 HDi 90 | Convertible | Diesel | 01/2013 | 07/2015 | FWD | 8 | 92 | 68 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 Racing | Convertible | Petrol | 03/2014 | 07/2015 | FWD | 16 | 207 | 152 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 Racing | Convertible | Petrol | 03/2014 | 07/2015 | FWD | 16 | 203 | 149 |
Machined: with hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 THP 150 | Convertible | Petrol | 01/2013 | 07/2015 | FWD | 16 | 150 | 110 |
Fitting Position: Left; Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 THP 155 | Convertible | Petrol | 01/2013 | 07/2015 | FWD | 16 | 156 | 115 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 THP 165 | Convertible | Petrol | 10/2014 | 07/2015 | FWD | 16 | 165 | 121 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 THP 165 | Convertible | Petrol | 02/2015 | 07/2015 | FWD | 16 | 163 | 120 |
Fitting Position: Left; Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
CITROËN DS3 Convertible 1.6 VTi 120 | Convertible | Petrol | 01/2013 | 07/2015 | FWD | 16 | 120 | 88 |
Machined: with hole(s) for air scoop(s); Machined: without hole(s) for air scoop(s) | ||||||||
DS DS 3 (SA_) 1.2 THP 110 / PureTech 110 (SAHNPS, SAHNZ6, SAHNZT) | Hatchback | Petrol | 04/2015 | 07/2019 | FWD | 12 | 110 | 81 |
Machined: with hole(s) for air scoop(s) | ||||||||
DS DS 3 (SA_) 1.2 THP 130 (SAHNYM) | Hatchback | Petrol | 09/2015 | 07/2019 | FWD | 12 | 130 | 96 |
