Front Left Right Control Arm Wishbone Bush For Ford C-max 10-19 Focus 10 on
Front Left or Right Suspension Lower Wishbone Control Arm Bush
Fits
C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.2010-06.2019 110 150 1596 MPV
C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.2010-06.2019 134 182 1596 MPV
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel 02.2011-06.2019 88 120 1596 MPV
C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 12.2010-06.2019 70 95 1560 MPV
C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 12.2010-06.2019 85 115 1560 MPV
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12.2010-06.2019 77 105 1596 MPV
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12.2010-06.2019 92 125 1596 MPV
C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 02.2011-06.2019 85 115 1997 MPV
C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 04.2010-06.2019 103 140 1997 MPV
C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 12.2010-06.2019 120 163 1997 MPV
FOCUS III 1.0 EcoBoost 02.2012-12.2017 74 100 998 Hatchback
FOCUS III 1.0 EcoBoost 02.2012-12.2017 92 125 998 Hatchback
FOCUS III 1.5 EcoBoost 09.2014-12.2017 110 150 1498 Hatchback
FOCUS III 1.5 EcoBoost 09.2014-12.2017 134 182 1498 Hatchback
FOCUS III 1.5 TDCi 09.2014-12.2017 70 95 1499 Hatchback
FOCUS III 1.5 TDCi 09.2014-12.2017 88 120 1499 Hatchback
FOCUS III 1.5 TDCi ECOnetic 09.2014-12.2017 77 105 1499 Hatchback
FOCUS III 1.6 EcoBoost 07.2010-06.2014 110 150 1596 Hatchback
FOCUS III 1.6 EcoBoost 07.2010-06.2014 134 182 1596 Hatchback
FOCUS III 1.6 Flexifuel 07.2010- 88 120 1596 Hatchback
FOCUS III 1.6 Flexifuel 07.2013- 110 150 1596 Hatchback
FOCUS III 1.6 LPG 02.2012- 86 117 1596 Hatchback
FOCUS III 1.6 LPG 02.2012- 88 120 1596 Hatchback
FOCUS III 1.6 TDCi 07.2010-12.2017 70 95 1560 Hatchback
FOCUS III 1.6 TDCi 07.2010-12.2017 85 115 1560 Hatchback
FOCUS III 1.6 TDCi ECOnetic 05.2012- 77 105 1560 Hatchback
FOCUS III 1.6 Ti 08.2011-12.2017 63 85 1596 Hatchback
FOCUS III 1.6 Ti 07.2010-05.2018 77 105 1596 Hatchback
FOCUS III 1.6 Ti 02.2012-12.2017 88 120 1596 Hatchback
FOCUS III 1.6 Ti 07.2010-12.2017 92 125 1596 Hatchback
FOCUS III 2.0 10.2013-12.2017 110 150 1999 Hatchback
FOCUS III 2.0 ST 07.2012-12.2017 184 250 1999 Hatchback
FOCUS III 2.0 TDCi 07.2010-06.2014 85 115 1997 Hatchback
FOCUS III 2.0 TDCi 07.2010-06.2014 100 136 1997 Hatchback
FOCUS III 2.0 TDCi 07.2010-06.2014 103 140 1997 Hatchback
FOCUS III 2.0 TDCi 11.2014-12.2017 110 150 1997 Hatchback
FOCUS III 2.0 TDCi 07.2010-06.2014 120 163 1997 Hatchback
FOCUS III 2.0 TDCi ST 11.2014-12.2017 136 185 1997 Hatchback
FOCUS III 2.0 Ti-GDi 08.2011- 125 170 1999 Hatchback
FOCUS III 2.3 RS AWD 07.2015- 257 350 2261 Hatchback
FOCUS III Electric 07.2013-12.2017 107 145 Hatchback
FOCUS III Saloon 1.0 EcoBoost 02.2012- 74 100 998 Saloon
FOCUS III Saloon 1.0 EcoBoost 02.2012- 92 125 998 Saloon
FOCUS III Saloon 1.5 EcoBoost 11.2014- 110 150 1498 Saloon
FOCUS III Saloon 1.5 EcoBoost 11.2014- 134 182 1498 Saloon
FOCUS III Saloon 1.5 TDCi 11.2014- 70 95 1499 Saloon
FOCUS III Saloon 1.5 TDCi 11.2014- 88 120 1499 Saloon
FOCUS III Saloon 1.5 TDCi ECOnetic 11.2014- 77 105 1499 Saloon
FOCUS III Saloon 1.6 EcoBoost 07.2010- 110 150 1596 Saloon
FOCUS III Saloon 1.6 EcoBoost 07.2010- 134 182 1596 Saloon
FOCUS III Saloon 1.6 Flexifuel 07.2010- 88 120 1596 Saloon
FOCUS III Saloon 1.6 Flexifuel 07.2013- 110 150 1596 Saloon
FOCUS III Saloon 1.6 TDCi 07.2010- 70 95 1560 Saloon
FOCUS III Saloon 1.6 TDCi 05.2012- 77 105 1560 Saloon
FOCUS III Saloon 1.6 TDCi 07.2010- 85 115 1560 Saloon
FOCUS III Saloon 1.6 Ti 08.2011- 63 85 1596 Saloon
FOCUS III Saloon 1.6 Ti 07.2010- 77 105 1596 Saloon
FOCUS III Saloon 1.6 Ti 07.2010- 92 125 1596 Saloon
FOCUS III Saloon 2.0 10.2013- 110 150 1999 Saloon
FOCUS III Saloon 2.0 TDCi 07.2010- 85 115 1997 Saloon
FOCUS III Saloon 2.0 TDCi 07.2010- 100 136 1997 Saloon
FOCUS III Saloon 2.0 TDCi 07.2010- 103 140 1997 Saloon
FOCUS III Saloon 2.0 TDCi 11.2014- 110 150 1997 Saloon
FOCUS III Saloon 2.0 TDCi 07.2010- 120 163 1997 Saloon
FOCUS III Turnier 1.0 EcoBoost 02.2012- 74 100 998 Estate
FOCUS III Turnier 1.0 EcoBoost 02.2012- 92 125 998 Estate
FOCUS III Turnier 1.5 EcoBoost 09.2014- 110 150 1498 Estate
FOCUS III Turnier 1.5 EcoBoost 09.2014- 134 182 1498 Estate
FOCUS III Turnier 1.5 TDCi 09.2014- 70 95 1499 Estate
FOCUS III Turnier 1.5 TDCi 09.2014- 88 120 1499 Estate
FOCUS III Turnier 1.5 TDCi ECOnetic 09.2014- 77 105 1499 Estate
FOCUS III Turnier 1.6 EcoBoost 07.2010- 110 150 1596 Estate
FOCUS III Turnier 1.6 EcoBoost 07.2010- 134 182 1596 Estate
FOCUS III Turnier 1.6 Flexifuel 07.2010- 88 120 1596 Estate
FOCUS III Turnier 1.6 Flexifuel 07.2013- 110 150 1596 Estate
FOCUS III Turnier 1.6 LPG 02.2012- 86 117 1596 Estate
FOCUS III Turnier 1.6 LPG 02.2012- 88 120 1596 Estate
FOCUS III Turnier 1.6 TDCi 07.2010- 70 95 1560 Estate
FOCUS III Turnier 1.6 TDCi 07.2010- 85 115 1560 Estate
FOCUS III Turnier 1.6 TDCi ECOnetic 05.2012- 77 105 1560 Estate
FOCUS III Turnier 1.6 Ti 08.2011- 63 85 1596 Estate
FOCUS III Turnier 1.6 Ti 07.2010- 77 105 1596 Estate
FOCUS III Turnier 1.6 Ti 07.2010- 92 125 1596 Estate
FOCUS III Turnier 1.6 Ti 02.2012- 88 120 1596 Estate
FOCUS III Turnier 2.0 10.2013- 110 150 1999 Estate
FOCUS III Turnier 2.0 ST 07.2012- 184 250 1999 Estate
FOCUS III Turnier 2.0 TDCi 07.2010- 120 163 1997 Estate
FOCUS III Turnier 2.0 TDCi 07.2010- 85 115 1997 Estate
FOCUS III Turnier 2.0 TDCi 07.2010- 100 136 1997 Estate
FOCUS III Turnier 2.0 TDCi 07.2010- 103 140 1997 Estate
FOCUS III Turnier 2.0 TDCi 11.2014- 110 150 1997 Estate
FOCUS III Turnier 2.0 TDCi ST 11.2014- 136 185 1997 Estate
FOCUS III Turnier 2.0 Ti-GDi 07.2010- 125 170 1999 Estate
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.2010-06.2019 110 150 1596 MPV
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.2010-06.2019 134 182 1596 MPV
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 12.2010-06.2019 70 95 1560 MPV
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 12.2010-06.2019 85 115 1560 MPV
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12.2010-06.2019 77 105 1596 MPV
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12.2010-06.2019 92 125 1596 MPV
GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 02.2011-06.2019 85 115 1997 MPV
GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 02.2011-06.2019 103 140 1997 MPV
GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 12.2010-06.2019 120 163 1997 MPV
KUGA II (DM2) 1.5 EcoBoost 09.2014- 110 150 1499 SUV
KUGA II (DM2) 1.5 EcoBoost 01.2016- 88 120 1499 SUV
KUGA II (DM2) 1.5 EcoBoost 4×4 09.2014- 134 182 1499 SUV
KUGA II (DM2) 1.6 EcoBoost 03.2013- 110 150 1596 SUV
KUGA II (DM2) 1.6 EcoBoost 4×4 03.2013- 134 182 1596 SUV
KUGA II (DM2) 1.6 EcoBoost 4×4 03.2013- 110 150 1596 SUV
KUGA II (DM2) 2.0 TDCi 09.2014- 110 150 1997 SUV
KUGA II (DM2) 2.0 TDCi 03.2013- 103 140 1997 SUV
KUGA II (DM2) 2.0 TDCi 03.2013- 100 136 1997 SUV
KUGA II (DM2) 2.0 TDCi 09.2014- 88 120 1998 SUV
KUGA II (DM2) 2.0 TDCi 03.2013- 85 115 1998 SUV
KUGA II (DM2) 2.0 TDCi 4×4 09.2014- 132 180 1998 SUV
KUGA II (DM2) 2.0 TDCi 4×4 03.2013- 120 163 1998 SUV
KUGA II (DM2) 2.0 TDCi 4×4 09.2014- 110 150 1997 SUV
KUGA II (DM2) 2.0 TDCi 4×4 03.2013- 103 140 1997 SUV
KUGA II (DM2) 2.0 TDCi 4×4 03.2013- 100 136 1997 SUV
KUGA II (DM2) 2.5 01.2014- 110 150 2488 SUV
KUGA II VAN 1.5 EcoBoost 09.2014- 110 150 1499 SUV Van
KUGA II VAN 1.5 EcoBoost 4×4 09.2014- 134 182 1499 SUV Van
KUGA II VAN 2.0 TDCi 09.2014- 110 150 1997 SUV Van
KUGA II VAN 2.0 TDCi 4×4 09.2014- 132 180 1998 SUV Van
KUGA II VAN 2.0 TDCi 4×4 09.2014- 110 150 1997 SUV Van
OE Numbers For Reference Only
1702970SK1 | 1702983SK1 | 1857345SK1 | 1865168SK1 | 1709457SK1
1702970 7146100020 | 211320 | 211321 | 211653 | 211654
£29.95
5 in stock
5 in stock
Additional Information
Brand | PG |
---|---|
Manufacturer Part Number | 1702970 |
Reference OE/OEM Number | 1702970SK1, 1702983SK1, 1857345SK1, 1865168SK1, 1709457SK1 |
Condition | New |
Interchange Part Number | 7146100020, 211320, 211321, 211653, 211654, 211866, 1702970SK1, 1702983SK1, 1857345SK1, 1865168SK1, 1709457SK1 |
Superseded Part Number | 1702970 7146100020, 211320, 211321, 211653, 211654 |
Item Length | 13.4 |