Timing Belt Water Pump Kit Fits Nissan Juke Note NV200 Qashqai 1.5 dCi KTBWP8860
Part List
Number | Description | Quantity items included |
941096 | DAYCO Timing Belt | 1 |
ATB2654 | DAYCO Tensioner Pulley, timing belt | 1 |
DP200 | DAYCO Water Pump, engine cooling | 1 |
Linked Vehicles
Make | Model | Year Range |
Dacia | Duster 1.5 dCi 110 (2012-) | 05/15- |
Dacia | Duster 1.5 dCi 110 (2012-) | 12/12- |
Dacia | Duster 1.5 dCi 110 (2012-2019) | 07/15-12/17 |
Dacia | Duster 1.5 dCi 110 (2012-2019) | 07/15-12/17 |
Dacia | Duster 1.5 dCi 110 (2012-2019) | 07/15-12/17 |
Dacia | Duster 1.5 dCi 110 (2012-2019) | 11/16-11/17 |
Dacia | Duster 1.5 dCi 110 (2012-2019) | 11/16-11/17 |
Dacia | Duster 1.5 dCi 110 (2012-2019) | 11/17-04/19 |
Dacia | Duster 1.5 dCi 110 (2012-2019) | 11/17-12/17 |
Dacia | Duster 1.5 dCi 110 (2012-2019) | 12/15-12/17 |
Dacia | Logan 1.5 MCV dCi 90 (2013-2021) | 07/15-04/19 |
Dacia | Logan 1.5 Stepway MCV dCi 90 (2013-2021) | 04/17-04/19 |
Dacia | Sandero 1.5 dCi 90 (2012-2022) | 09/16-04/19 |
Dacia | Sandero 1.5 dCi 90 (2012-2022) | 10/12-04/17 |
Dacia | Sandero 1.5 Stepway dCi 90 (2012-) | 04/13-04/17 |
Dacia | Sandero 1.5 Stepway dCi 90 (2012-2022) | 04/13-12/15 |
Dacia | Sandero 1.5 Stepway dCi 90 (2012-2022) | 09/16-04/19 |
Mercedes Benz | A180 1.5 CDI BlueEFFICIENCY Automatic W176 | 10/13-08/16 |
Mercedes Benz | A180 1.5 CDI BlueEFFICIENCY Automatic W176 | 10/13-08/16 |
Mercedes Benz | A180 1.5 CDI BlueEFFICIENCY Manual W176 | 10/12-08/16 |
Mercedes Benz | A180 1.5 CDI BlueEFFICIENCY Manual W176 | 10/12-08/16 |
Mercedes Benz | A180 1.5 CDI ECO W176 | 09/13-05/16 |
Mercedes Benz | A180 1.5 CDI ECO W176 | 09/13-05/16 |
Mercedes Benz | A180 1.5 CDI W176 | 02/13-05/16 |
Mercedes Benz | A180 1.5 CDI W176 | 02/13-05/16 |
Mercedes Benz | A180 1.5 CDI W176 | 02/13-05/16 |
Mercedes Benz | A180 1.5 CDI W176 | 02/13-05/16 |
Mercedes Benz | A180 1.5 d W176 | 07/15- |
Mercedes Benz | A180 1.5 d W176 | 07/15- |
Mercedes Benz | A180 1.5 d W176 | 07/15-03/18 |
Mercedes Benz | A180 1.5 d W176 | 07/15-03/18 |
Mercedes Benz | B180 1.5 CDI BlueEFFICIENCY W246 | 05/13-06/13 |
Mercedes Benz | B180 1.5 CDI BlueEFFICIENCY W246 | 05/13-06/13 |
Mercedes Benz | B180 1.5 CDI BlueEFFICIENCY W246 | 05/13-06/13 |
Mercedes Benz | B180 1.5 CDI BlueEFFICIENCY W246 | 05/13-06/13 |
Mercedes Benz | B180 1.5 CDI BlueEFFICIENCY W246 | 05/13-07/15 |
Mercedes Benz | B180 1.5 CDI BlueEFFICIENCY W246 | 05/13-07/15 |
Mercedes Benz | B180 1.5 CDI BlueEFFICIENCY W246 | 09/14-07/15 |
Mercedes Benz | B180 1.5 CDI BlueEFFICIENCY W246 | 09/14-07/15 |
Mercedes Benz | B180 1.5 CDI ECO W246 | 09/13-05/16 |
Mercedes Benz | B180 1.5 CDI ECO W246 | 09/14-05/16 |
Mercedes Benz | B180 1.5 CDI W246 | 09/14-04/16 |
Mercedes Benz | B180 1.5 CDI W246 | 09/14-04/16 |
Mercedes Benz | B180 1.5 CDI W246 DCT | 09/14-04/16 |
Mercedes Benz | B180 1.5 CDI W246 DCT | 09/14-04/16 |
Mercedes Benz | B180 1.5 d W246 | 08/15- |
Mercedes Benz | B180 1.5 d W246 | 08/15- |
Mercedes Benz | B180 1.5 d W246 | 08/15-12/18 |
Mercedes Benz | B180 1.5 d W246 | 08/15-12/18 |
Mercedes Benz | Citan 108 1.5 CDI Tourer W415 | 06/15- |
Mercedes Benz | Citan 108 1.5 CDI Tourer W415 | 06/15-09/15 |
Mercedes Benz | Citan 108 1.5 CDI W415 | 12/12- |
Mercedes Benz | Citan 108 1.5 CDI W415 | 12/12-04/16 |
Mercedes Benz | Citan 109 1.5 CDI Tourer W415 | 06/15- |
Mercedes Benz | Citan 109 1.5 CDI Tourer W415 | 06/15-09/15 |
Mercedes Benz | Citan 109 1.5 CDI Traveliner W415 | 12/12-09/15 |
Mercedes Benz | Citan 109 1.5 CDI Traveliner W415 | 12/12-12/15 |
Mercedes Benz | Citan 109 1.5 CDI W415 | 08/12-04/20 |
Mercedes Benz | Citan 109 1.5 CDI W415 | 08/12-04/20 |
Mercedes Benz | Citan 109 1.5 CDI W415 | 08/12-04/20 |
Mercedes Benz | Citan 109 1.5 CDI W415 | 12/12- |
Mercedes Benz | Citan 111 1.5 CDI Tourer W415 | 06/15- |
Mercedes Benz | Citan 111 1.5 CDI Tourer W415 | 06/15-09/15 |
Mercedes Benz | Citan 111 1.5 CDI Traveliner W415 | 06/13-09/15 |
Mercedes Benz | Citan 111 1.5 CDI Traveliner W415 | 06/13-12/15 |
Mercedes Benz | Citan 111 1.5 CDI W415 | 06/13- |
Mercedes Benz | Citan 111 1.5 CDI W415 | 06/13-04/20 |
Mercedes Benz | Citan 111 1.5 CDI W415 | 06/13-04/20 |
Mercedes Benz | Citan 111 1.5 CDI W415 | 06/13-04/20 |
FITS NISSAN | Juke 1.5 dCi F15 (2010-2014) | 05/13-05/14 |
FITS NISSAN | Juke 1.5 dCi F15 (2010-2014) | 05/13-05/14 |
FITS NISSAN | Juke 1.5 dCi F15 (2010-2014) | 05/13-05/14 |
FITS NISSAN | Juke 1.5 dCi F15 (2010-2014) | 05/13-12/14 |
FITS NISSAN | Juke 1.5 dCi F15 (2010-2014) | 05/14-12/14 |
FITS NISSAN | Juke 1.5 dCi F15 (2010-2014) | 05/14-12/14 |
FITS NISSAN | Juke 1.5 dCi F15 (2010-2014) | 05/14-12/14 |
FITS NISSAN | Juke 1.5 dCi F15 (2014-2020) | 04/14-05/14 |
FITS NISSAN | Juke 1.5 dCi F15 (2014-2020) | 04/14-05/14 |
FITS NISSAN | Juke 1.5 dCi F15 (2014-2020) | 05/14-10/19 |
FITS NISSAN | Juke 1.5 dCi F15 (2014-2020) | 05/14-10/19 |
FITS NISSAN | Micra 1.5 dCi K14 | 01/17-12/20 |
FITS NISSAN | Micra 1.5 dCi K14 | 01/17-12/20 |
FITS NISSAN | Note 1.5 E12 (2013-2018) | 06/15-09/15 |
FITS NISSAN | Note 1.5 E12 (2013-2018) | 06/15-09/16 |
FITS NISSAN | Note 1.5 E12 (2013-2018) | 06/15-09/16 |
FITS NISSAN | Note 1.5 E12 (2013-2018) | 10/13-09/15 |
FITS NISSAN | NV200 1.5 dCi 110 | 06/11-04/19 |
FITS NISSAN | NV200 1.5 dCi 110 | 06/11-04/19 |
FITS NISSAN | NV200 1.5 dCi 110 Combi | 06/15-04/18 |
FITS NISSAN | NV200 1.5 dCi 110 Combi | 07/15-04/18 |
FITS NISSAN | NV200 1.5 dCi 89 | 10/13-12/19 |
FITS NISSAN | NV200 1.5 dCi 89 Combi | 07/15-12/18 |
FITS NISSAN | Pulsar 1.5 dCi 110 C13 | 09/14- |
FITS NISSAN | Pulsar 1.5 dCi 110 C13 | 09/14-09/15 |
FITS NISSAN | Qashqai 1.5 dCi J11 | 05/13-04/18 |
FITS NISSAN | Qashqai 1.5 dCi J11 | 06/15-04/19 |
FITS NISSAN | Qashqai 1.5 dCi J11 | 12/13-06/15 |
Renault | Captur 1.5 dCi 110 X87 (2013-2020) | 05/17-04/19 |
Renault | Captur 1.5 dCi 110 X87 (2013-2020) | 05/17-04/19 |
Renault | Captur 1.5 dCi 90 X87 (2013-2020) | 01/19-09/19 |
Renault | Captur 1.5 dCi 90 X87 (2013-2020) | 05/17-09/19 |
Renault | Captur 1.5 dCi 90 X87 (2013-2020) | 05/17-09/19 |
Renault | Captur 1.5 dCi 90 X87 (2013-2020) | 05/17-09/19 |
Renault | Captur 1.5 dCi 90 X87 (2013-2020) | 05/18-09/19 |
Renault | Clio 1.5 dCi 110 MK 4 Phase 1 (2012-2019) | 07/16-04/19 |
Renault | Clio 1.5 dCi 90 MK 4 Phase 1 (2012-) | 11/12- |
Renault | Clio 1.5 dCi 90 MK 4 Phase 1 (2012-) | 11/12- |
Renault | Clio 1.5 dCi 90 MK 4 Phase 1 (2012-2019) | 01/13-04/16 |
Renault | Clio 1.5 dCi 90 MK 4 Phase 1 (2012-2019) | 05/18-04/19 |
Renault | Clio 1.5 dCi 90 MK 4 Phase 1 (2012-2019) | 06/15-04/16 |
Renault | Clio 1.5 dCi 90 MK 4 Phase 1 (2012-2019) | 06/15-04/16 |
Renault | Clio 1.5 dCi 90 MK 4 Phase 1 (2012-2019) | 11/12-04/16 |
Renault | Grand Scenic 1.5 dCi 110 MK 3 (2012-2017) | 01/12-09/16 |
Renault | Grand Scenic 1.5 dCi 110 MK 3 (2012-2017) | 01/12-09/16 |
Renault | Grand Scenic 1.5 dCi 110 MK 3 (2012-2017) | 01/12-09/16 |
Renault | Grand Scenic 1.5 dCi 110 MK 3 (2012-2017) | 05/15-09/16 |
Renault | Grand Scenic 1.5 dCi 110 MK 3 (2012-2017) | 11/11-12/17 |
Renault | Grand Scenic 1.5 dCi 110 MK 3 (2012-2017) | 11/11-12/17 |
Renault | Grand Scenic 1.5 dCi 110 MK 4 (2016-2020) | 09/16-04/19 |
Renault | Grand Scenic 1.5 dCi 110 MK 4 (2016-2020) | 09/16-04/19 |
Renault | Kadjar 1.5 dCi 110 (2015-) | 05/15- |
Renault | Kadjar 1.5 dCi 110 (2015-) | 05/15- |
Renault | Kadjar 1.5 dCi 110 (2015-) | 06/15-11/18 |
Renault | Kadjar 1.5 dCi 110 (2015-) | 06/15-11/18 |
Renault | Kangoo 1.5 dCi 110 MK 2 Phase 2 (2011-2016) | 04/13-12/16 |
Renault | Kangoo 1.5 dCi 110 MK 2 Phase 3 (2015-2023) | 12/15-04/20 |
Renault | Kangoo 1.5 dCi 115 MK 2 Phase 3 (2015-2023) | 11/20-04/22 |
Renault | Kangoo 1.5 dCi 75 MK 2 Phase 2 (2011-2016) | 04/13-09/15 |
Renault | Kangoo 1.5 dCi 90 MK 2 Phase 2 (2011-2016) | 02/12-09/15 |
Renault | Kangoo 1.5 ENERGY dCi 110 MK 2 Phase 3 (2015-2023) | 12/15-04/20 |
Renault | Kangoo 1.5 ENERGY dCi 75 MK 2 Phase 3 (2015-2023) | 12/15-04/20 |
Renault | Kangoo 1.5 ENERGY dCi 90 MK 2 Phase 3 (2015-2023) | 12/15-04/20 |
Renault | Kangoo 1.5 ENERGY dCi 90 MK 2 Phase 3 (2015-2023) | 12/15-04/20 |
Renault | Kangoo 1.5 Maxi dCi 110 MK 2 Phase 2 (2011-2016) | 04/13-12/16 |
Renault | Kangoo 1.5 Maxi dCi 75 MK 2 Phase 2 (2011-2016) | 04/13-09/15 |
Renault | Kangoo 1.5 Maxi dCi 90 MK 2 Phase 2 (2011-2016) | 02/12-09/15 |
Renault | Kangoo Maxi 1.5 dCi 110 MK 2 Phase 3 (2015-2023) | 12/15-04/20 |
Renault | Kangoo Maxi 1.5 dCi 115 MK 2 Phase 3 (2015-2023) | 10/19-04/22 |
Renault | Kangoo Maxi 1.5 ENERGY dCi 110 MK 2 Phase 3 (2015-2023) | 12/15-04/20 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 01/12-04/17 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 01/12-04/17 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 01/12-04/17 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 01/12-04/17 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 01/12-04/17 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 01/12-04/17 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 04/12-09/15 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 04/12-09/15 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 04/12-09/15 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 04/12-09/15 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 04/12-09/15 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 04/12-09/15 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 06/15-04/16 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 06/15-07/16 |
Renault | Megane 1.5 dCi 110 MK 3 (2012-2017) | 08/15-04/16 |
Renault | Megane 1.5 dCi 110 MK 4 (2016-2022) | 01/18-04/19 |
Renault | Megane 1.5 dCi 110 MK 4 (2016-2022) | 07/16-09/18 |
Renault | Megane 1.5 dCi 110 MK 4 (2016-2022) | 07/16-09/18 |
Renault | Megane 1.5 dCi 110 MK 4 (2016-2022) | 11/16-09/18 |
Renault | Megane 1.5 dCi 110 MK 4 (2016-2022) | 11/16-09/18 |
Renault | Scenic 1.5 dCi 110 MK 3 (2012-2017) | 01/12-09/16 |
Renault | Scenic 1.5 dCi 110 MK 3 (2012-2017) | 01/12-09/16 |
Renault | Scenic 1.5 dCi 110 MK 3 (2012-2017) | 01/12-09/16 |
Renault | Scenic 1.5 dCi 110 MK 3 (2012-2017) | 05/15-09/16 |
Renault | Scenic 1.5 dCi 110 MK 3 (2012-2017) | 11/11-12/17 |
Renault | Scenic 1.5 dCi 110 MK 3 (2012-2017) | 11/11-12/17 |
Renault | Scenic 1.5 dCi 110 MK 4 (2016-2019) | 09/16-04/19 |
Renault | Scenic 1.5 dCi 110 MK 4 (2016-2019) | 09/16-04/19 |
Renault | Scenic XMOD 1.5 dCi 110 (2013-2016) | 05/13-03/16 |
Renault | Scenic XMOD 1.5 dCi 110 (2013-2016) | 05/13-03/16 |
Renault | Scenic XMOD 1.5 dCi 110 (2013-2016) | 05/13-03/16 |
Renault | Scenic XMOD 1.5 dCi 110 (2013-2016) | 05/13-03/16 |
Renault | Scenic XMOD 1.5 dCi 110 (2013-2016) | 05/13-03/16 |
Renault | Scenic XMOD 1.5 dCi 110 (2013-2016) | 05/15-03/16 |
Cross Reference Numbers
Brand | Part Number |
AIRTEX | WPK-212902 |
BORG & BECK | BTW1048 |
BOSCH | 1987946395 |
BOSCH | 1987946949 |
CONTINENTAL CTAM | CT1184WP1 |
DAYCO | KTBWP8860 |
FEBI | 173027 |
FIRST LINE | FTW1048 |
GATES | KP15675XS |
GATES | KP35675XS |
GRAF | KP1091-2 |
HERTH+BUSS JAKOPARTS | J1101010 |
INA | 530060730 |
KWP | KW1091-2 |
METELLI | 30-1091-2 |
MOTAQUIP | LVTTP133 |
SKF | VKMC06136 |
SWAG | 33101590 |
ULTRAPARTS | TBK607TWP |
O.E Numbers For Reference Only
Manufacturer | OE number |
DACIA | 11 9A 070 49R |
DACIA | 13 02 886 08R |
DACIA | 21 01 054 81R |
DACIA | 21 01 078 52R |
INFINITI | 16806-00Q2D |
INFINITI | 21010-00Q0M |
MERCEDES-BENZ | 607 200 00 07 |
MERCEDES-BENZ | 607 990 00 00 |
MERCEDES-BENZ | 607 993 01 97 |
MERCEDES-BENZ | 607 993 04 97 |
MERCEDES-BENZ | 608 200 21 00 |
MERCEDES-BENZ | 608 200 30 00 |
MERCEDES-BENZ | 608 990 08 00 |
MERCEDES-BENZ | 608 993 00 00 |
MERCEDES-BENZ | A 607 990 00 00 |
MERCEDES-BENZ | A 608 200 10 00 |
MERCEDES-BENZ | A 608 200 21 00 |
MERCEDES-BENZ | A 608 200 30 00 |
MERCEDES-BENZ | A 608 990 08 00 |
MERCEDES-BENZ | A 608 993 00 00 |
FITS NISSAN | 16806-00Q2D |
FITS NISSAN | 21010-00Q0M |
FITS NISSAN | 21010-00Q3L |
FITS NISSAN | 21010-00Q4D |
RENAULT | 11 9A 070 49R |
RENAULT | 13 02 860 28R |
RENAULT | 13 02 886 08R |
RENAULT | 13 07 056 25R |
RENAULT | 13 07 080 47R |
RENAULT | 13 07 085 46R |
RENAULT | 21 01 054 81R |
RENAULT | 21 01 074 77R |
RENAULT | 21 01 078 52R |
RENAULT | 77 01 478 830 |
RENAULT | 82 00 312 462 |
RENAULT | 82 00 367 922 |
RENAULT | 82 00 713 853 |
£109.95
5 in stock
5 in stock
Additional Information
Brand | Dayco |
---|---|
Manufacturer Part Number | KTBWP8860 |
Reference OE/OEM Number | AUDI: 030198119B, AUDI: 038121011C, AUDI: 038121011CV, AUDI: 038121011CX, AUDI: 038121011D, AUDI: 038121011DV, AUDI: 038121011DX, AUDI: 038121011G, AUDI: 038121011GV, AUDI: 038121011GX, AUDI: 038121011H, AUDI: 038121011HV, AUDI: 038121011HX, AUDI: 038121011J, AUDI: 038121011JV, AUDI: 038121011JX, AUDI: 03L198119, SEAT: 030109119H, SEAT: 030109119M, SEAT: 030109119S, SEAT: 030109243L, SEAT: 030198119, SEAT: 030198119S2, SEAT: 30198119B, SKODA: 03L198119E, VW: 030109119AB, VW: 030109243M, VW: 030109243N, VW: 030109243P |
Condition | New |
Weight | 1.5kg |
Interchange Part Number | AIRTEX: WPK-212902, BORG & BECK: BTW1048, BOSCH: 1987946395, BOSCH: 1987946949, CONTINENTAL CTAM: CT1184WP1, DAYCO: KTBWP8860, FEBI: 173027, FIRST LINE: FTW1048, GATES: KP15675XS, GATES: KP35675XS, GRAF: KP1091-2, HERTH+BUSS JAKOPARTS: J1101010, INA: 530060730, KWP: KW1091-2, METELLI: 30-1091-2, MOTAQUIP: LVTTP133, SKF: VKMC06136, SWAG: 33101590, ULTRAPARTS: TBK607TWP |
Number of Teeth | 119 |
Item Width | 27 mm |
Item Length | 1133 mm |