GENUINE RENAULT 3 pc Clutch Kit Master III Vauxhall Movano Nissan 302057116R
The Renault Clutch Kit is a comprehensive replacement solution for the clutch system in various models of Renault Master III, Opel Movano, and Nissan NV400. This kit includes all the necessary components for a complete clutch replacement, ensuring optimal performance and reliability.
Specification
- Brand: Renault
- OEM Number: 302057116R
- Item: Clutch Kit
- Compatibility: Fits Renault Master III, Opel Movano, Nissan NV400
Key Features
- Direct replacement for OEM parts
- High-quality components for long-lasting performance
- Easy installation with standard tools
- Ensures smooth and efficient clutch operation
Benefits
- Restores the clutch system to optimal condition
- Enhances driving experience with improved responsiveness
- Cost-effective solution compared to dealership pricing
- Maintains the vehicle’s reliability and performance
Compatibilities
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
NISSAN INTERSTAR Van (X62B) dCi 110 | Van | Diesel | 11/2021 | on | FWD | 16 | 110 | 81 |
NISSAN NV400 Bus (X62, X62B) dCi 100 | Bus | Diesel | 11/2011 | 09/2016 | FWD | 16 | 101 | 74 |
Engine Code: M9T 670; Engine Code: M9T 676; Transm. Type: PF6 | ||||||||
NISSAN NV400 Bus (X62, X62B) dCi 110 | Bus | Diesel | 06/2014 | on | FWD | 16 | 110 | 81 |
Transm. Type: PF6 | ||||||||
NISSAN NV400 Bus (X62, X62B) dCi 125 | Bus | Diesel | 11/2011 | 09/2016 | FWD | 16 | 125 | 92 |
Engine Code: M9T 670; Engine Code: M9T 676; Transm. Type: PF6 | ||||||||
NISSAN NV400 Bus (X62, X62B) dCi 135 | Bus | Diesel | 06/2014 | 09/2016 | FWD | 16 | 136 | 100 |
NISSAN NV400 Bus (X62, X62B) dCi 145 | Bus | Diesel | 11/2011 | on | FWD | 16 | 146 | 107 |
Transm. Type: PF6 | ||||||||
NISSAN NV400 Bus (X62, X62B) dCi 150 | Bus | Diesel | 02/2014 | on | FWD | 16 | 150 | 110 |
NISSAN NV400 Bus (X62, X62B) dCi 160 | Bus | Diesel | 06/2014 | 09/2016 | FWD | 16 | 163 | 120 |
NISSAN NV400 Bus (X62, X62B) dCi 170 | Bus | Diesel | 07/2015 | on | FWD | 16 | 170 | 125 |
Transm. Type: PF6 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 100 | Platform/Chassis | Diesel | 11/2011 | 09/2016 | FWD | 16 | 101 | 74 |
Engine Code: M9T 670; Engine Code: M9T 676; Transm. Type: PF6 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 110 | Platform/Chassis | Diesel | 06/2014 | on | FWD | 16 | 110 | 81 |
Transm. Type: PF6 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 125 | Platform/Chassis | Diesel | 11/2011 | 09/2016 | FWD | 16 | 125 | 92 |
Engine Code: M9T 670; Engine Code: M9T 676; Transm. Type: PF6 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 130 | Platform/Chassis | Diesel | 06/2016 | on | FWD | 16 | 130 | 96 |
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 135 | Platform/Chassis | Diesel | 06/2014 | on | FWD | 16 | 136 | 100 |
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 145 | Platform/Chassis | Diesel | 11/2011 | on | FWD | 16 | 146 | 107 |
Transm. Type: PF6 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 150 | Platform/Chassis | Diesel | 08/2014 | on | FWD | 16 | 150 | 110 |
Engine Code: M9T 880 | ||||||||
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 165 | Platform/Chassis | Diesel | 06/2014 | 06/2016 | FWD | 16 | 163 | 120 |
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 170 | Platform/Chassis | Diesel | 06/2016 | on | FWD | 16 | 170 | 125 |
NISSAN NV400 Van (X62, X62B) dCi 100 | Van | Diesel | 11/2011 | 09/2016 | FWD | 16 | 101 | 74 |
Engine Code: M9T 670; Engine Code: M9T 676; Transm. Type: PF6 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 110 | Van | Diesel | 06/2014 | on | FWD | 16 | 110 | 81 |
Transm. Type: PF6 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 125 | Van | Diesel | 11/2011 | 09/2016 | FWD | 16 | 125 | 92 |
Engine Code: M9T 670; Engine Code: M9T 676; Transm. Type: PF6 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 130 | Van | Diesel | 09/2016 | on | FWD | 16 | 130 | 96 |
NISSAN NV400 Van (X62, X62B) dCi 135 | Van | Diesel | 06/2014 | on | FWD | 16 | 136 | 100 |
NISSAN NV400 Van (X62, X62B) dCi 145 | Van | Diesel | 11/2011 | on | FWD | 16 | 146 | 107 |
Transm. Type: PF6 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 150 | Van | Diesel | 02/2014 | on | FWD | 16 | 150 | 110 |
Engine Code: M9T 880 | ||||||||
NISSAN NV400 Van (X62, X62B) dCi 165 | Van | Diesel | 06/2014 | 09/2016 | FWD | 16 | 163 | 120 |
NISSAN NV400 Van (X62, X62B) dCi 170 | Van | Diesel | 09/2016 | on | FWD | 16 | 170 | 125 |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 12/2010 | on | FWD | 16 | 101 | 74 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 12/2010 | on | FWD | 16 | 125 | 92 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 12/2010 | on | FWD | 16 | 146 | 107 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 01/2013 | on | FWD | 16 | 150 | 110 |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2014 | on | FWD | 16 | 110 | 81 |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2014 | on | FWD | 16 | 136 | 100 |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2014 | on | FWD | 16 | 163 | 120 |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 07/2015 | on | FWD | 16 | 170 | 125 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 01/2013 | on | FWD | 16 | 150 | 110 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2014 | on | FWD | 16 | 110 | 81 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2014 | on | FWD | 16 | 136 | 100 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2014 | on | FWD | 16 | 163 | 120 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 11/2016 | on | FWD | 16 | 131 | 96 |
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
Transm. Type: PF6 | ||||||||
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 01/2013 | on | FWD | 16 | 150 | 110 |
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2014 | on | FWD | 16 | 163 | 120 |
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2014 | on | FWD | 16 | 136 | 100 |
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 02/2012 | on | FWD | 16 | 110 | 81 |
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 11/2016 | on | FWD | 16 | 131 | 96 |
RENAULT MASTER III Bus (JV) 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) | Bus | Diesel | 02/2011 | on | FWD | 16 | 101 | 74 |
RENAULT MASTER III Bus (JV) 2.3 dCi 110 FWD (JV0R, JV0W) | Bus | Diesel | 09/2014 | on | FWD | 16 | 110 | 81 |
Engine Code: M9T 870 | ||||||||
RENAULT MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | Bus | Diesel | 02/2011 | on | FWD | 16 | 125 | 92 |
RENAULT MASTER III Bus (JV) 2.3 dCi 135 FWD (JV0N, JV08) | Bus | Diesel | 07/2014 | on | FWD | 16 | 136 | 100 |
Engine Code: M9T 702 | ||||||||
RENAULT MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | Bus | Diesel | 02/2011 | on | FWD | 16 | 146 | 107 |
RENAULT MASTER III Bus (JV) 2.3 dCi 150 FWD (JV0F, JV03) | Bus | Diesel | 10/2012 | on | FWD | 16 | 150 | 110 |
Engine Code: M9T 880 | ||||||||
RENAULT MASTER III Bus (JV) 2.3 dCi 165 FWD (JV0P, JV0U) | Bus | Diesel | 07/2014 | on | FWD | 16 | 163 | 120 |
RENAULT MASTER III Bus (JV) 2.3 dCi 170 FWD (JV0L) | Bus | Diesel | 07/2015 | on | FWD | 16 | 170 | 125 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,… | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 101 | 74 |
Transm. Type: PF6 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | Platform/Chassis | Diesel | 09/2014 | on | FWD | 16 | 110 | 81 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,… | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 125 | 92 |
Engine Code: M9T 676; Engine Code: M9T 670; Engine Code: M9T 870; Transm. Type: PF6 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y, UV03) | Platform/Chassis | Diesel | 03/2012 | on | FWD | 16 | 130 | 96 |
Engine Code: M9T 704 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) | Platform/Chassis | Diesel | 07/2014 | on | FWD | 16 | 136 | 100 |
Engine Code: M9T 702 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,… | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 146 | 107 |
Transm. Type: PF6 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) | Platform/Chassis | Diesel | 03/2013 | on | FWD | 16 | 150 | 110 |
Engine Code: M9T 880 | ||||||||
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,… | Platform/Chassis | Diesel | 07/2014 | on | FWD | 16 | 163 | 120 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 170 FWD (EV0L, HV0L, UV0L) | Platform/Chassis | Diesel | 06/2016 | on | FWD | 16 | 170 | 125 |
RENAULT MASTER III Van (FV) 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) | Van | Diesel | 02/2010 | on | FWD | 16 | 101 | 74 |
RENAULT MASTER III Van (FV) 2.3 dCi 110 FWD (FV0R, FV0W, FV1A) | Van | Diesel | 09/2014 | on | FWD | 16 | 110 | 81 |
RENAULT MASTER III Van (FV) 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) | Van | Diesel | 02/2010 | on | FWD | 16 | 125 | 92 |
Engine Code: M9T 676; Engine Code: M9T 670; Engine Code: M9T 870; Transm. Type: PF6 | ||||||||
RENAULT MASTER III Van (FV) 2.3 dCi 130 FWD (FV0M, FV0Y, FV0J, FV02, FV03) | Van | Diesel | 06/2016 | on | FWD | 16 | 130 | 96 |
Engine Code: M9T 704 | ||||||||
RENAULT MASTER III Van (FV) 2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00) | Van | Diesel | 07/2014 | on | FWD | 16 | 136 | 100 |
Engine Code: M9T 702 | ||||||||
RENAULT MASTER III Van (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,… | Van | Diesel | 02/2010 | on | FWD | 16 | 146 | 107 |
Transm. Type: PF6 | ||||||||
RENAULT MASTER III Van (FV) 2.3 dCi 150 FWD (FV0F, FV03, FV09) | Van | Diesel | 03/2013 | on | FWD | 16 | 150 | 110 |
Engine Code: M9T 880 | ||||||||
RENAULT MASTER III Van (FV) 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12, FV1E) | Van | Diesel | 07/2014 | on | FWD | 16 | 163 | 120 |
RENAULT MASTER III Van (FV) 2.3 dCi 170 FWD (FV0L) | Van | Diesel | 07/2015 | on | FWD | 16 | 170 | 125 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, EV) | Platform/Chassis | Diesel | 05/2014 | on | FWD | 16 | 110 | 81 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) | Platform/Chassis | Diesel | 10/2016 | on | FWD | 16 | 131 | 96 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
Transm. Type: PF6 | ||||||||
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV) | Platform/Chassis | Diesel | 05/2014 | on | FWD | 16 | 136 | 100 |
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
Transm. Type: PF6 | ||||||||
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2014 | on | FWD | 16 | 110 | 81 |
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2014 | on | FWD | 16 | 136 | 100 |
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2014 | on | FWD | 16 | 163 | 120 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
Transm. Type: PF6 | ||||||||
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2014 | on | FWD | 16 | 136 | 100 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 02/2012 | on | FWD | 16 | 110 | 81 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 10/2016 | on | FWD | 16 | 131 | 96 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 05/2014 | on | RWD | 16 | 136 | 100 |
£269.95
1 in stock
1 in stock
Additional Information
Brand | Renault |
---|---|
Manufacturer Part Number | 626304933 |
Reference OE/OEM Number | RENAULT–8200629060, RENAULT–8200790630, RENAULT–8, RENAULT–8200654808, RENAULT–8, 200680860, RENAULT-, -8200785483, RENAULT–302054543R, RENAULT–301017, 57, 663, VAUXHALL–93198874, VAUXHALL–95507609, VAUXHALL, –45028, 42, VAUXHALL–95521321, VAUXHALL–95518050, T, RIPLE FIVE–FD013711A0, Omnicraft–2277656, Omnicraf, t–HAMJ7C623DBAA, NISSAN–3057000QAB, NI, SSAN–30570, 00Q1G, NISSAN–3057000Q1J, NISSAN–3057000Q1D, NISSAN, –30, 00100Q3C, NISSAN–3057000Q1C, NISSAN–3057000QA, D, NISSAN–3057000Q0C, NISSAN–3000100Q3K, NISSAN–30, 00100Q4E, NISSAN–302052305R, NISSAN-, -3057000Q0F, NI, -, 4416385, OPEL–4417575, OPEL–93813379, OPEL–45028, 42, OPEL–93161983, OPEL–93168735, OPEL–93196118, OP, EL–93198874, OPEL–93187200, OPEL, –95507609, OPEL–, 95515928, OPEL–95518050, OPEL–95521321, OPEL–931, 9, 8663, OPEL–4422034, OPEL–4421631, OPEL–93198488, OP |
Condition | New |
Features | |
Number of Teeth | 21 |
Weight | 7.296 kg |